Who Are the Best IP Firms in Sweden? (2026)
We analysed 800 firms across 60,018 EU Trademarks filings in Sweden. The top 16% qualified, with 126 firms rated.
Analysed
800
firms filing (Sweden)
Qualified
126
top 16% meeting IPRATE thresholds
Key stats
Selected group: Trademarks · EU · Cumulative (20y)Featured qualified firms
From the selected groupFirm rankings
Sorted by tier. Click any column to sort.| VAMO VARUMÄRKESOMBUDET | Gothenburg | 63.8 | 93% | 174d | 81% | 94% | 42 · Technology | ||
| BRIMONDOSpecialistAppliances · Nice 11 | Gothenburg | 80.7 | 97% | 162d | 93% | 28% | 9 · Electronics | ||
| Advokatfirman Delphi i Malmö | Malmö | 4.9 | 97% | 170d | 90% | 81% | 9 · Electronics | ||
| digip | Stockholm | 58.9 | 95% | 169d | 95% | 49% | 9 · Electronics | ||
| BAKER & MCKENZIE | Stockholm | 7.8 | 92% | 174d | 80% | 75% | 9 · Electronics | ||
| Bjerkén Hynell Kommanditbolag | Stockholm | 47 | 96% | 195d | 80% | 83% | 9 · Electronics | ||
| SYNCH LAW | Stockholm | 10.2 | 97% | 188d | 79% | 86% | 42 · Technology | ||
| KIPA | Helsingborg | 15.5 | 93% | 202d | 75% | 24% | 10 · Medical | ||
| CMS Wistrand Advokatbyrå Göteborg Kommanditbolag | Gothenburg | 6.3 | 87% | 202d | 68% | 87% | 36 · Finance | ||
| ROSCHIER | Stockholm | 11.8 | 96% | 210d | 81% | 88% | 16 · Paper | ||
| ADVOKATFIRMAN MARLAW | Stockholm | 20.9 | 94% | 232d | 82% | 80% | 36 · Finance | ||
| Fredrik Ljungman | Stockholm | 6.1 | 97% | 165d | 100% | 93% | 32 · Beverages | ||
| Abion | Gothenburg | 213 | 94% | 175d | 85% | 68% | 42 · Technology | ||
| WESTERBERG & PARTNERSSpecialistClothing · Nice 25 | Stockholm | 26.6 | 89% | 210d | 72% | 79% | 18 · Leather | ||
| Fenix LegalSpecialistPharma · Nice 5 | Stockholm | 17 | 96% | 216d | 82% | 62% | 5 · Pharma | ||
| Lotta Wikman Öman | Stockholm | 4.1 | 98% | 160d | 100% | 97% | 42 · Technology | ||
| Anne LausenSpecialistPharma · Nice 5 | Stockholm | 11.5 | 99% | 251d | 78% | 99% | 16 · Paper | ||
| AWA SwedenFast Growing | Malmö | 25.7 | 100% | 213d | 93% | 57% | 9 · Electronics | ||
| Lundblad Legal | Nacka | 2.7 | 92% | 164d | 80% | 91% | 9 · Electronics | ||
| Crown Law | Göteborg | 3.7 | 95% | 235d | 100% | 70% | 41 · Education | ||
| Tom Jörgen Hansen | Stockholm | 1.8 | 91% | 181d | 100% | 89% | 28 · Toys | ||
| FREDERSEN | Malmö | 6.9 | 95% | 266d | 79% | 80% | 29 · Meats | ||
| Swea IP LawSpecialistMachines · Nice 7 | Södertälje | 12.2 | 97% | 178d | 93% | 68% | 42 · Technology | ||
| Åsa Righard | Stockholm | 5.7 | 98% | 221d | 85% | 99% | 10 · Medical | ||
| Sipara Sweden | Täby | 101 | 97% | 237d | 85% | 4% | 28 · Toys | ||
| Abrande | Göteborg | 13 | 99% | 163d | 100% | 43% | 41 · Education | ||
| Karin Hilbertsson | Stockholm | 3.8 | 100% | 161d | 100% | 100% | 19 · Building | ||
| MAQSSpecialistClothing · Nice 25 | Stockholm | 24.9 | 93% | 215d | 66% | 87% | 25 · Clothing | ||
| POTTER CLARKSON | Stockholm | 133 | 98% | 246d | 85% | 8% | 10 · Medical | ||
| Groth & Co. | Stockholm | 121 | 92% | 224d | 68% | 82% | 5 · Pharma | ||
| Karin Österman | Stockholm | 3.1 | 92% | 132d | 82% | 96% | 42 · Technology | ||
| Lind Edlund Kenamets Intellectual Property | Gothenburg | 4.1 | 94% | 178d | 100% | 92% | 9 · Electronics | ||
| Dangoor Associates | Stockholm | 2.9 | 90% | 135d | 92% | 100% | 36 · Finance | ||
| Christoph Siebmanns | Stockholm | 5.2 | 98% | 233d | 73% | 97% | 37 · Construction | ||
| Ida Hanefors Jonasson | Stockholm | 5.7 | 97% | 181d | 65% | 89% | 35 · Advertising | ||
| Bergenstråhle & PartnersFast Growing | Stockholm | 8.2 | 62% | 211d | 58% | 78% | 9 · Electronics | ||
| BIRD & BIRD ADVOKAT KOMMANDITBOLAG | Stockholm | 10.1 | 92% | 175d | 74% | 87% | 9 · Electronics | ||
| Wesslau Advokatbyrå Väst Handelsbolag | Göteborg | 3.9 | 95% | 230d | 86% | 100% | 12 · Vehicles | ||
| Barker Brettell Sweden | Stockholm | 381 | 96% | 232d | 82% | 6% | 9 · Electronics | ||
| Rouse | Stockholm | 32.1 | 92% | 232d | 69% | 60% | 9 · Electronics | ||
| Olsson, Carl Fredrik | Stockholm | 1.9 | 87% | 182d | 100% | 95% | 13 · Firearms | ||
| Advokatfirmaet Schjødt AS, filial | Stockholm | 3.2 | 71% | 155d | 67% | 87% | 33 · Alcohol | ||
| ESSEN INTERNATIONAL | Stockholm | 4 | 87% | 225d | 63% | 78% | 35 · Advertising | ||
| Mats Fogeman | Stockholm | 1.3 | 93% | 155d | 94% | 83% | 11 · Appliances | ||
| GHATAN BAUER | Stockholm | 5.9 | 93% | 356d | 59% | 88% | 9 · Electronics | ||
| Mats Kola | Stockholm | 3 | 100% | 144d | 91% | 88% | 9 · Electronics | ||
| Carl WendtSpecialistAppliances · Nice 11 | Stockholm | 4.2 | 71% | 207d | 83% | 90% | 11 · Appliances | ||
| RosholmDell | Stockholm | 2.3 | 95% | 165d | 100% | 94% | 41 · Education | ||
| Advokatfirman Fylgia | Stockholm | 2.3 | 86% | 157d | 77% | 98% | 35 · Advertising | ||
| Next Law | Stockholm | 5.4 | 98% | 279d | 96% | 32% | 42 · Technology | ||
| Ketevan EradzeSpecialistMachines · Nice 7 | Stockholm | 4.8 | 100% | 215d | 77% | 21% | 7 · Machines | ||
| Elisabeth Einemo | Stockholm | 3 | 100% | 190d | 66% | 100% | 11 · Appliances | ||
| Ralf Lyxell | Stockholm | 5.5 | 100% | 114d | 100% | 100% | 9 · Electronics | ||
| PatIO | Malmö | 52.4 | 97% | 226d | 67% | 1% | 9 · Electronics | ||
| Emelie Bergström | Stockholm | 2.3 | 100% | 122d | 100% | 100% | 35 · Advertising | ||
| MAGNUSSON LAW | Stockholm | 3.6 | 87% | 263d | 60% | 88% | 35 · Advertising | ||
| Brann | Stockholm | 97.6 | 89% | 222d | 74% | 84% | 33 · Alcohol | ||
| Kransell & Wennborg | Stockholm | 33.4 | 94% | 208d | 70% | 79% | 9 · Electronics | ||
| Advokatfirman Titov & Partners Kommanditbolag | Stockholm | 3 | 100% | 116d | 100% | 100% | 19 · Building | ||
| ADVOKATBYRÅN GULLIKSSON | Lund | 101 | 92% | 217d | 74% | 74% | 41 · Education | ||
| Zacco Sweden | Stockholm | 280 | 93% | 217d | 73% | 79% | 9 · Electronics | ||
| Noréns | Stockholm | 38.7 | 92% | 242d | 77% | 72% | 33 · Alcohol | ||
| GOZZO ADVOKATER | Göteborg | 3.8 | 85% | 208d | 78% | 63% | 25 · Clothing | ||
| Måns Sjöstrand | Stockholm | 1.1 | 100% | 117d | 100% | 73% | 14 · Jewelry | ||
| Margaretha Ståhlberg | Stockholm | 21 | 14% | 491d | 0% | 100% | 5 · Pharma | ||
| DLA PIPER SWEDEN | Stockholm | 10.8 | 89% | 211d | 68% | 86% | 9 · Electronics | ||
| Advokatfirman Allians H Nilsson | Karlstad | 2.8 | 24% | 110d | 100% | 100% | 33 · Alcohol | ||
| Johan Pålsson | Stockholm | 1.2 | 100% | 159d | 50% | 41% | 33 · Alcohol | ||
| Magnus Broman | Stockholm | 2.5 | 92% | 123d | 100% | 100% | 12 · Vehicles | ||
| NIHLMARK & ZACHAROFF | Stockholm | 21.6 | 88% | 260d | 73% | 93% | 9 · Electronics | ||
| Advokatfirman Vinge | Stockholm | 63.4 | 94% | 225d | 79% | 71% | 34 · Tobacco | ||
| Fredrik Persson | Stockholm | 2.3 | 100% | 226d | 100% | 100% | 35 · Advertising | ||
| SETTERWALLS | Stockholm | 32.3 | 88% | 241d | 65% | 84% | 30 · Foods | ||
| Bojana Radovic Fellsman | Stockholm | 2 | 58% | 111d | 100% | 100% | 33 · Alcohol | ||
| Advokatfirman Lindahl | Stockholm | 37.5 | 91% | 257d | 73% | 81% | 20 · Furniture | ||
| ADVOKATFIRMAN NORDIA | Göteborg | 7.8 | 77% | 250d | 0% | 9% | 9 · Electronics | ||
| Sofia Halliday Bruno | Stockholm | 1 | 100% | 126d | 100% | 100% | 29 · Meats | ||
| Peter Eriksson | Stockholm | 1.5 | 95% | 165d | 56% | 95% | 9 · Electronics | ||
| KANTER | Stockholm | 15.8 | 95% | 219d | 61% | 83% | 21 · Housewares | ||
| Josefin Lindborg | Stockholm | 1.9 | 100% | 204d | 100% | 100% | 1 · Chemicals | ||
| Svensk Innovation & Juridik | Stockholm | 2.7 | 81% | 186d | N/A | 75% | 42 · Technology | ||
| Inger Lundmark | Stockholm | 4.4 | 77% | 498d | 35% | 86% | 7 · Machines | ||
| Jeremy Trevvett | Stockholm | 10 | 100% | 115d | N/A | 100% | 16 · Paper | ||
| Mikael Eriksson | Stockholm | 2.4 | 77% | 259d | 63% | 100% | 17 · Rubber | ||
| Valea | Stockholm | 34.9 | 89% | 244d | 69% | 72% | 9 · Electronics | ||
| Michael Lettius | Stockholm | 2 | 83% | 134d | 100% | 100% | 19 · Building | ||
| Tomas Fällman | Stockholm | 1.4 | 100% | 169d | 70% | 100% | 9 · Electronics | ||
| WESTERMARK ANJOU | Stockholm | 0.7 | 80% | 198d | 50% | 100% | 36 · Finance | ||
| Lars G. Björklund | Stockholm | 1 | 94% | 168d | 75% | 94% | 35 · Advertising | ||
| KOMMISSIONÄREN FÖR AB-ÄRENDEN | Sundsvall | 1.7 | 92% | 131d | 54% | 84% | 7 · Machines | ||
| Margareta Kull | Stockholm | 2.3 | 86% | 442d | 0% | 86% | 32 · Beverages | ||
| ASKETORP PATENT & JURIDIK | Lund | 2.1 | 100% | 222d | 78% | 100% | 11 · Appliances | ||
| Ehrner & DelmarFast Growing | Stockholm | 16.3 | 88% | 253d | 54% | 90% | 9 · Electronics | ||
| Maria Julia Simões Reis | Stockholm | 2 | 100% | 132d | 17% | 17% | 10 · Medical | ||
| Gerd Ulla Marina Jonsson | Stockholm | 0.9 | 92% | 179d | 100% | 100% | 42 · Technology | ||
| AKTIEBOLAGSTJÄNST LEIF MALMBORG | Stockholm | 3.1 | 86% | 300d | 42% | 92% | 43 · Hospitality | ||
| Sandart & Partners | Stockholm | 0.6 | 60% | 165d | 0% | 90% | 35 · Advertising | ||
| Knut Jenssen | Stockholm | 2.5 | 78% | 171d | 100% | 82% | 1 · Chemicals | ||
| Finn Torell | Stockholm | 1.8 | 91% | 195d | 24% | 100% | 19 · Building | ||
| Mannheimer Swartling Advokatbyrå Aktiebolag | Stockholm | 4.7 | 86% | 203d | 73% | 83% | 35 · Advertising | ||
| 7wise Advokatbyrå Kommanditbolag | Stockholm | 0.8 | 86% | 167d | 86% | 86% | 25 · Clothing | ||
| Norma Advokater | Stockholm | 1 | 88% | 161d | 64% | 94% | 35 · Advertising | ||
| Eversheds Sutherland | Stockholm | 0.9 | 100% | 175d | 80% | 71% | 35 · Advertising | ||
| VON LODE ADVOKAT | Stockholm | 3.4 | 7% | 922d | 0% | 49% | 29 · Meats | ||
| Lars-Göran Drugge | Stockholm | 1.9 | 92% | 121d | 100% | 100% | 17 · Rubber | ||
| ADVOKATFIRMAN DELPHI | Stockholm | 5.5 | 93% | 244d | 50% | 90% | 35 · Advertising | ||
| Marie af Petersens | Stockholm | 0.6 | 100% | 447d | 80% | 100% | 9 · Electronics | ||
| L-O Lundquist | Karlstad | 1.5 | 6% | 461d | 0% | 89% | 5 · Pharma | ||
| Ana Sofia Macedo Gaspar | Stockholm | 1.7 | 100% | 180d | 100% | 45% | 9 · Electronics | ||
| ASTRA ADVOKATER | Stockholm | 2 | 95% | 204d | 53% | 61% | 30 · Foods | ||
| Grünberger Advokater | Stockholm | 1.4 | 57% | 198d | 0% | 43% | 17 · Rubber | ||
| Maqs Advokatbyrå Malmö | Stockholm | 1.3 | 74% | 180d | 79% | 89% | 11 · Appliances | ||
| Helen AskerSpecialistPharma · Nice 5 | Stockholm | 9.7 | 76% | 407d | 0% | 97% | 5 · Pharma | ||
| Adam Weissbach | Stockholm | 3.7 | 100% | 203d | N/A | 0% | 28 · Toys | ||
| Agenda | Stockholm | 1.6 | 46% | 419d | 0% | 92% | 42 · Technology | ||
| Andreas Hohenberger | Stockholm | 2.3 | 59% | 519d | 63% | 70% | 7 · Machines | ||
| Fredrik Steigård | Stockholm | 1 | 93% | 116d | 43% | 86% | 25 · Clothing | ||
| Carolina Lion | Stockholm | 2.8 | 81% | 272d | 74% | 63% | 38 · Telecom | ||
| Hanna Bruck | Stockholm | 2.5 | 96% | 239d | 64% | 95% | 42 · Technology | ||
| Katarina Nilsson | Stockholm | 2.9 | 58% | 318d | 0% | 16% | 16 · Paper | ||
| CARAT | Stockholm | 1.6 | 71% | 353d | 0% | 86% | 41 · Education | ||
| Aros Patent | Uppsala | 1.5 | 52% | 374d | 0% | 81% | 9 · Electronics | ||
| Marielle Hylander | Stockholm | 1.2 | 91% | 163d | 0% | 27% | 16 · Paper | ||
| Hynell Intellectual Property | Hagfors | 11.4 | 73% | 282d | 0% | 49% | 9 · Electronics | ||
| Anna-Lena WolfeSpecialistMachines · Nice 7 | Stockholm | 3.2 | 81% | 360d | 5% | 6% | 7 · Machines | ||
| Lena Borg | Stockholm | 1.9 | 16% | 428d | 0% | 64% | 5 · Pharma |
City shows the firm's registered seat. When no city is recorded, the home country’s capital is shown by default. Claim the profile to add the city.
Is your firm rated in Sweden? Check in a minute.
Frequently asked questions
Sweden: which IP firms are rated highest?
IPRATE rates the top 16% of firms filing in this country. Out of 800 analysed firms, 126 qualified across 60,018 EU Trademarks filings.
Sweden: how many IP firms are rated?
126 firms hold a published IPRATE rating in this country, out of 800 firms in the analysed period. Firms below the minimum evidence levels are not listed.
How does IPRATE rate IP firms?
We rate firms on six measures using official filing outcomes from EUIPO, EPO and national offices. When a firm has few filings, a statistical adjustment keeps small samples fair. Ratings are never sold or sponsored.
More answers on the FAQ page and in the methodology.