Open Data
CSV extracts of every ranked IP firm per country and practice area, the same rows the ranking tables show: rating tier, confidence grade, and performance metrics computed from official EUIPO, EPO and national IP office filing outcomes. Current release: 2026-11-17.
License: CC BY-NC 4.0. The files on this page are free to reuse for non-commercial purposes (research, journalism, education, citation by assistants and search services) with attribution to IPRATE (iprate.eu). Any commercial use of IPRATE Ratings and Data remains subject to the Terms of Use (section 4.2) and requires prior written authorization, info@iprate.eu. Suggested attribution: "Source: IPRATE, data-driven IP firm ratings for Europe (iprate.eu), 2026-11-17 release."
| Country | Practice area | Track | Ranked firms | Download |
|---|---|---|---|---|
| AT | Trademarks | EU | 311 | CSV |
| AT | Trademarks | National | 475 | CSV |
| AT | Designs | EU | 86 | CSV |
| AT | Designs | National | 57 | CSV |
| AT | Patents | EU | 94 | CSV |
| AT | Patents | National | 82 | CSV |
| BE | Trademarks | EU | 135 | CSV |
| BE | Trademarks | National | 128 | CSV |
| BE | Designs | EU | 82 | CSV |
| BE | Designs | National | 9 | CSV |
| BE | Patents | EU | 182 | CSV |
| BE | Patents | National | 70 | CSV |
| BG | Trademarks | EU | 109 | CSV |
| BG | Trademarks | National | 243 | CSV |
| BG | Designs | EU | 50 | CSV |
| BG | Designs | National | 35 | CSV |
| BG | Patents | EU | 15 | CSV |
| BG | Patents | National | 45 | CSV |
| CH | Trademarks | National | 500 | CSV |
| CH | Designs | National | 98 | CSV |
| CH | Patents | EU | 328 | CSV |
| CH | Patents | National | 121 | CSV |
| CY | Trademarks | EU | 84 | CSV |
| CY | Trademarks | National | 94 | CSV |
| CY | Designs | EU | 7 | CSV |
| CY | Designs | National | 5 | CSV |
| CY | Patents | EU | 1 | CSV |
| CY | Patents | National | 8 | CSV |
| CZ | Trademarks | EU | 232 | CSV |
| CZ | Trademarks | National | 500 | CSV |
| CZ | Designs | EU | 92 | CSV |
| CZ | Designs | National | 15 | CSV |
| CZ | Patents | EU | 52 | CSV |
| CZ | Patents | National | 149 | CSV |
| DE | Trademarks | EU | 500 | CSV |
| DE | Trademarks | National | 500 | CSV |
| DE | Designs | EU | 500 | CSV |
| DE | Designs | National | 500 | CSV |
| DE | Patents | EU | 500 | CSV |
| DE | Patents | National | 500 | CSV |
| DK | Trademarks | EU | 88 | CSV |
| DK | Trademarks | National | 107 | CSV |
| DK | Designs | EU | 69 | CSV |
| DK | Designs | National | 8 | CSV |
| DK | Patents | EU | 118 | CSV |
| DK | Patents | National | 37 | CSV |
| EE | Trademarks | EU | 18 | CSV |
| EE | Trademarks | National | 17 | CSV |
| EE | Designs | EU | 10 | CSV |
| EE | Designs | National | 3 | CSV |
| EE | Patents | EU | 10 | CSV |
| EE | Patents | National | 16 | CSV |
| ES | Trademarks | EU | 500 | CSV |
| ES | Trademarks | National | 304 | CSV |
| ES | Designs | EU | 238 | CSV |
| ES | Designs | National | 500 | CSV |
| ES | Patents | EU | 138 | CSV |
| ES | Patents | National | 137 | CSV |
| FI | Trademarks | EU | 59 | CSV |
| FI | Trademarks | National | 77 | CSV |
| FI | Designs | EU | 33 | CSV |
| FI | Designs | National | 6 | CSV |
| FI | Patents | EU | 102 | CSV |
| FI | Patents | National | 44 | CSV |
| FR | Trademarks | EU | 500 | CSV |
| FR | Trademarks | National | 500 | CSV |
| FR | Designs | EU | 381 | CSV |
| FR | Designs | National | 500 | CSV |
| FR | Patents | EU | 500 | CSV |
| GB | Trademarks | National | 500 | CSV |
| GB | Patents | EU | 500 | CSV |
| GR | Trademarks | EU | 194 | CSV |
| GR | Trademarks | National | 56 | CSV |
| GR | Designs | EU | 33 | CSV |
| GR | Designs | National | 117 | CSV |
| GR | Patents | EU | 12 | CSV |
| GR | Patents | National | 3 | CSV |
| HR | Trademarks | EU | 39 | CSV |
| HR | Trademarks | National | 130 | CSV |
| HR | Designs | EU | 14 | CSV |
| HR | Designs | National | 14 | CSV |
| HR | Patents | EU | 4 | CSV |
| HR | Patents | National | 21 | CSV |
| HU | Trademarks | EU | 36 | CSV |
| HU | Trademarks | National | 396 | CSV |
| HU | Designs | EU | 21 | CSV |
| HU | Designs | National | 11 | CSV |
| HU | Patents | EU | 32 | CSV |
| HU | Patents | National | 34 | CSV |
| IE | Trademarks | EU | 65 | CSV |
| IE | Trademarks | National | 51 | CSV |
| IE | Designs | EU | 42 | CSV |
| IE | Designs | National | 17 | CSV |
| IE | Patents | EU | 53 | CSV |
| IE | Patents | National | 6 | CSV |
| IS | Trademarks | EU | 3 | CSV |
| IS | Trademarks | National | 24 | CSV |
| IS | Designs | EU | 1 | CSV |
| IS | Designs | National | 4 | CSV |
| IS | Patents | EU | 2 | CSV |
| IS | Patents | National | 5 | CSV |
| IT | Trademarks | EU | 500 | CSV |
| IT | Trademarks | National | 500 | CSV |
| IT | Designs | EU | 334 | CSV |
| IT | Designs | National | 258 | CSV |
| IT | Patents | EU | 490 | CSV |
| IT | Patents | National | 500 | CSV |
| LI | Trademarks | EU | 5 | CSV |
| LI | Trademarks | National | 22 | CSV |
| LI | Designs | EU | 4 | CSV |
| LI | Patents | EU | 10 | CSV |
| LI | Patents | National | 124 | CSV |
| LT | Trademarks | EU | 46 | CSV |
| LT | Trademarks | National | 134 | CSV |
| LT | Designs | EU | 16 | CSV |
| LT | Designs | National | 7 | CSV |
| LT | Patents | EU | 7 | CSV |
| LT | Patents | National | 23 | CSV |
| LU | Trademarks | EU | 32 | CSV |
| LU | Trademarks | National | 19 | CSV |
| LU | Designs | EU | 17 | CSV |
| LU | Designs | National | 3 | CSV |
| LU | Patents | EU | 28 | CSV |
| LU | Patents | National | 31 | CSV |
| LV | Trademarks | EU | 37 | CSV |
| LV | Trademarks | National | 39 | CSV |
| LV | Designs | EU | 18 | CSV |
| LV | Designs | National | 2 | CSV |
| LV | Patents | EU | 9 | CSV |
| LV | Patents | National | 30 | CSV |
| MT | Trademarks | EU | 53 | CSV |
| MT | Trademarks | National | 97 | CSV |
| MT | Designs | EU | 9 | CSV |
| MT | Designs | National | 2 | CSV |
| MT | Patents | National | 15 | CSV |
| NL | Trademarks | EU | 153 | CSV |
| NL | Trademarks | National | 215 | CSV |
| NL | Designs | EU | 122 | CSV |
| NL | Designs | National | 39 | CSV |
| NL | Patents | EU | 290 | CSV |
| NL | Patents | National | 92 | CSV |
| NO | Trademarks | EU | 25 | CSV |
| NO | Trademarks | National | 35 | CSV |
| NO | Designs | EU | 9 | CSV |
| NO | Patents | EU | 54 | CSV |
| NO | Patents | National | 14 | CSV |
| PL | Trademarks | EU | 499 | CSV |
| PL | Trademarks | National | 500 | CSV |
| PL | Designs | EU | 299 | CSV |
| PL | Designs | National | 162 | CSV |
| PL | Patents | EU | 108 | CSV |
| PL | Patents | National | 480 | CSV |
| PT | Trademarks | EU | 110 | CSV |
| PT | Trademarks | National | 500 | CSV |
| PT | Designs | EU | 47 | CSV |
| PT | Designs | National | 18 | CSV |
| PT | Patents | EU | 22 | CSV |
| PT | Patents | National | 33 | CSV |
| RO | Trademarks | EU | 108 | CSV |
| RO | Trademarks | National | 269 | CSV |
| RO | Designs | EU | 50 | CSV |
| RO | Designs | National | 38 | CSV |
| RO | Patents | EU | 10 | CSV |
| RO | Patents | National | 33 | CSV |
| SE | Trademarks | EU | 126 | CSV |
| SE | Trademarks | National | 194 | CSV |
| SE | Designs | EU | 105 | CSV |
| SE | Designs | National | 9 | CSV |
| SE | Patents | EU | 224 | CSV |
| SE | Patents | National | 69 | CSV |
| SI | Trademarks | EU | 40 | CSV |
| SI | Trademarks | National | 47 | CSV |
| SI | Designs | EU | 13 | CSV |
| SI | Designs | National | 4 | CSV |
| SI | Patents | EU | 13 | CSV |
| SI | Patents | National | 9 | CSV |
| SK | Trademarks | EU | 86 | CSV |
| SK | Trademarks | National | 301 | CSV |
| SK | Designs | EU | 27 | CSV |
| SK | Designs | National | 16 | CSV |
| SK | Patents | EU | 14 | CSV |
| SK | Patents | National | 32 | CSV |
Column definitions and rating semantics: methodology. For researchers: extracts on request and the data-use terms are on the research page. Other questions: info@iprate.eu.