Open Data
CSV extracts of every ranked IP firm per country and practice area, the same rows the ranking tables show: rating tier, confidence grade, and performance metrics computed from official EUIPO, EPO and national IP office filing outcomes. Current release: 2026-09-14.
License: CC BY-NC 4.0. The files on this page are free to reuse for non-commercial purposes (research, journalism, education, citation by assistants and search services) with attribution to IPRATE (iprate.eu). Any commercial use of IPRATE Ratings and Data remains subject to the Terms of Use (section 4.2) and requires prior written authorization, info@iprate.eu. Suggested attribution: "Source: IPRATE, data-driven IP firm ratings for Europe (iprate.eu), 2026-09-14 release."
| Country | Practice area | Track | Ranked firms | Download |
|---|---|---|---|---|
| AT | Trademarks | EU | 376 | CSV |
| AT | Trademarks | National | 500 | CSV |
| AT | Designs | EU | 98 | CSV |
| AT | Designs | National | 64 | CSV |
| AT | Patents | EU | 74 | CSV |
| AT | Patents | National | 97 | CSV |
| BE | Trademarks | EU | 159 | CSV |
| BE | Trademarks | National | 130 | CSV |
| BE | Designs | EU | 103 | CSV |
| BE | Designs | National | 10 | CSV |
| BE | Patents | EU | 186 | CSV |
| BE | Patents | National | 70 | CSV |
| BG | Trademarks | EU | 117 | CSV |
| BG | Trademarks | National | 309 | CSV |
| BG | Designs | EU | 55 | CSV |
| BG | Designs | National | 55 | CSV |
| BG | Patents | EU | 7 | CSV |
| BG | Patents | National | 44 | CSV |
| CH | Trademarks | National | 500 | CSV |
| CH | Designs | National | 106 | CSV |
| CH | Patents | EU | 407 | CSV |
| CH | Patents | National | 134 | CSV |
| CY | Trademarks | EU | 86 | CSV |
| CY | Trademarks | National | 113 | CSV |
| CY | Designs | EU | 8 | CSV |
| CY | Designs | National | 5 | CSV |
| CY | Patents | National | 8 | CSV |
| CZ | Trademarks | EU | 229 | CSV |
| CZ | Trademarks | National | 500 | CSV |
| CZ | Designs | EU | 112 | CSV |
| CZ | Designs | National | 17 | CSV |
| CZ | Patents | EU | 3 | CSV |
| CZ | Patents | National | 179 | CSV |
| DE | Trademarks | EU | 469 | CSV |
| DE | Trademarks | National | 500 | CSV |
| DE | Designs | EU | 496 | CSV |
| DE | Designs | National | 493 | CSV |
| DE | Patents | EU | 500 | CSV |
| DE | Patents | National | 500 | CSV |
| DK | Trademarks | EU | 77 | CSV |
| DK | Trademarks | National | 84 | CSV |
| DK | Designs | EU | 61 | CSV |
| DK | Designs | National | 9 | CSV |
| DK | Patents | EU | 77 | CSV |
| DK | Patents | National | 31 | CSV |
| EE | Trademarks | EU | 21 | CSV |
| EE | Trademarks | National | 19 | CSV |
| EE | Designs | EU | 12 | CSV |
| EE | Designs | National | 2 | CSV |
| EE | Patents | EU | 8 | CSV |
| EE | Patents | National | 15 | CSV |
| ES | Trademarks | EU | 499 | CSV |
| ES | Trademarks | National | 350 | CSV |
| ES | Designs | EU | 272 | CSV |
| ES | Designs | National | 492 | CSV |
| ES | Patents | EU | 76 | CSV |
| ES | Patents | National | 122 | CSV |
| FI | Trademarks | EU | 65 | CSV |
| FI | Trademarks | National | 83 | CSV |
| FI | Designs | EU | 35 | CSV |
| FI | Designs | National | 7 | CSV |
| FI | Patents | EU | 105 | CSV |
| FI | Patents | National | 45 | CSV |
| FR | Trademarks | EU | 447 | CSV |
| FR | Trademarks | National | 500 | CSV |
| FR | Designs | EU | 402 | CSV |
| FR | Designs | National | 500 | CSV |
| FR | Patents | EU | 500 | CSV |
| GB | Trademarks | National | 500 | CSV |
| GB | Patents | EU | 500 | CSV |
| GR | Trademarks | EU | 228 | CSV |
| GR | Trademarks | National | 61 | CSV |
| GR | Designs | EU | 43 | CSV |
| GR | Designs | National | 119 | CSV |
| GR | Patents | EU | 8 | CSV |
| GR | Patents | National | 3 | CSV |
| HR | Trademarks | EU | 41 | CSV |
| HR | Trademarks | National | 165 | CSV |
| HR | Designs | EU | 18 | CSV |
| HR | Designs | National | 20 | CSV |
| HR | Patents | EU | 4 | CSV |
| HR | Patents | National | 16 | CSV |
| HU | Trademarks | EU | 40 | CSV |
| HU | Trademarks | National | 433 | CSV |
| HU | Designs | EU | 29 | CSV |
| HU | Designs | National | 13 | CSV |
| HU | Patents | EU | 24 | CSV |
| HU | Patents | National | 42 | CSV |
| IE | Trademarks | EU | 78 | CSV |
| IE | Trademarks | National | 63 | CSV |
| IE | Designs | EU | 49 | CSV |
| IE | Designs | National | 19 | CSV |
| IE | Patents | EU | 47 | CSV |
| IE | Patents | National | 10 | CSV |
| IS | Trademarks | EU | 3 | CSV |
| IS | Trademarks | National | 25 | CSV |
| IS | Designs | EU | 1 | CSV |
| IS | Designs | National | 4 | CSV |
| IS | Patents | EU | 2 | CSV |
| IS | Patents | National | 5 | CSV |
| IT | Trademarks | EU | 462 | CSV |
| IT | Trademarks | National | 500 | CSV |
| IT | Designs | EU | 374 | CSV |
| IT | Designs | National | 291 | CSV |
| IT | Patents | EU | 101 | CSV |
| IT | Patents | National | 500 | CSV |
| LI | Trademarks | EU | 5 | CSV |
| LI | Trademarks | National | 23 | CSV |
| LI | Designs | EU | 4 | CSV |
| LI | Patents | EU | 8 | CSV |
| LI | Patents | National | 138 | CSV |
| LT | Trademarks | EU | 45 | CSV |
| LT | Trademarks | National | 117 | CSV |
| LT | Designs | EU | 22 | CSV |
| LT | Designs | National | 8 | CSV |
| LT | Patents | EU | 6 | CSV |
| LT | Patents | National | 29 | CSV |
| LU | Trademarks | EU | 43 | CSV |
| LU | Trademarks | National | 20 | CSV |
| LU | Designs | EU | 21 | CSV |
| LU | Designs | National | 3 | CSV |
| LU | Patents | EU | 21 | CSV |
| LU | Patents | National | 30 | CSV |
| LV | Trademarks | EU | 40 | CSV |
| LV | Trademarks | National | 42 | CSV |
| LV | Designs | EU | 21 | CSV |
| LV | Designs | National | 2 | CSV |
| LV | Patents | EU | 6 | CSV |
| LV | Patents | National | 46 | CSV |
| MT | Trademarks | EU | 59 | CSV |
| MT | Trademarks | National | 108 | CSV |
| MT | Designs | EU | 10 | CSV |
| MT | Designs | National | 3 | CSV |
| MT | Patents | National | 14 | CSV |
| NL | Trademarks | EU | 174 | CSV |
| NL | Trademarks | National | 206 | CSV |
| NL | Designs | EU | 134 | CSV |
| NL | Designs | National | 38 | CSV |
| NL | Patents | EU | 336 | CSV |
| NL | Patents | National | 95 | CSV |
| NO | Trademarks | EU | 23 | CSV |
| NO | Trademarks | National | 33 | CSV |
| NO | Designs | EU | 8 | CSV |
| NO | Patents | EU | 40 | CSV |
| NO | Patents | National | 15 | CSV |
| PL | Trademarks | EU | 460 | CSV |
| PL | Trademarks | National | 500 | CSV |
| PL | Designs | EU | 370 | CSV |
| PL | Designs | National | 168 | CSV |
| PL | Patents | EU | 41 | CSV |
| PL | Patents | National | 479 | CSV |
| PT | Trademarks | EU | 128 | CSV |
| PT | Trademarks | National | 500 | CSV |
| PT | Designs | EU | 51 | CSV |
| PT | Designs | National | 21 | CSV |
| PT | Patents | EU | 19 | CSV |
| PT | Patents | National | 34 | CSV |
| RO | Trademarks | EU | 122 | CSV |
| RO | Trademarks | National | 6 | CSV |
| RO | Designs | EU | 59 | CSV |
| RO | Designs | National | 41 | CSV |
| RO | Patents | EU | 6 | CSV |
| RO | Patents | National | 33 | CSV |
| SE | Trademarks | EU | 137 | CSV |
| SE | Trademarks | National | 205 | CSV |
| SE | Designs | EU | 118 | CSV |
| SE | Designs | National | 9 | CSV |
| SE | Patents | EU | 199 | CSV |
| SE | Patents | National | 64 | CSV |
| SI | Trademarks | EU | 39 | CSV |
| SI | Trademarks | National | 37 | CSV |
| SI | Designs | EU | 16 | CSV |
| SI | Designs | National | 4 | CSV |
| SI | Patents | EU | 1 | CSV |
| SI | Patents | National | 6 | CSV |
| SK | Trademarks | EU | 69 | CSV |
| SK | Trademarks | National | 182 | CSV |
| SK | Designs | EU | 38 | CSV |
| SK | Designs | National | 16 | CSV |
| SK | Patents | EU | 11 | CSV |
| SK | Patents | National | 30 | CSV |
Column definitions and rating semantics: methodology. Questions or bulk-data requests beyond these extracts: info@iprate.eu.