Who Are the Best Patent Firms in Sweden? (2026)
IPRATE analysed 409 firms across 86,550 European (EPO) patent filings in Sweden; 224 firms met the evidence thresholds and are ranked below (Top Rated is the top quarter, every other firm is Rated). Based on official EUIPO, EPO and national IP office records. Ratings are never sold or sponsored.
Comparing patent firms in Sweden
This table compares European (EPO) filing records for the country shown. Start with the rating tier, then compare annual filing volume, outcomes and confidence on each firm profile. Compare like-for-like practices and periods: a high success rate on a small record is different evidence from the same rate across a large portfolio.
Compare the firm's technical subject areas and filing experience, then discuss drafting, prosecution and the jurisdictions you need. Use the published record to build a shortlist and confirm the fit with the firm. Filing outcomes describe the measured work; they do not establish litigation experience or predict the outcome of your case.
| # | Firm | City | Tier | Vol/yr | Success | Speed | Renewals |
|---|---|---|---|---|---|---|---|
| 1 | Henrik Lennart Emanuel Tåquist | Stockholm | Top Rated | 23.25 | 72% | 1688d | N/A |
| 2 | Hansson Thyresson | Malmö | Top Rated | 12.272727 | 66% | 1689d | N/A |
| 3 | Bjerkéns Patentbyrå KB (Gävle) | Gävle | Top Rated | 8.666667 | 64% | 1826d | N/A |
| 4 | Andersson, Björn E. | Malmö | Top Rated | 13 | 47% | 1918d | N/A |
| 5 | Holmberg, Nils Anders Patrik | Stockholm | Top Rated | 8.142857 | 50% | 1494d | N/A |
| 6 | Ronny Janson | Stockholm | Top Rated | 12.75 | 50% | 1656d | N/A |
| 7 | Bergenstråhle & Partners | Stockholm | Top Rated | 51.909091 | 74% | 1793d | N/A |
| 8 | Hägglöf, Henrik | Stockholm | Top Rated | 13.777778 | 48% | 2147d | N/A |
| 9 | Kitzler, Michael | Stockholm | Top Rated | 7.764706 | 56% | 1960d | N/A |
| 10 | Milanov, Nina Vendela Maria | Stockholm | Top Rated | 19 | 38% | 1405d | N/A |
| 11 | Norberg, Charlotte | Stockholm | Top Rated | 9.888889 | 58% | 1449d | N/A |
| 12 | Widahl, Jenny Marie | Gothenburg | Top Rated | 5.555556 | 71% | 1193d | N/A |
| 13 | Akesson, Sten Jan-Ake | Stockholm | Top Rated | 7.7 | 68% | 1596d | N/A |
| 14 | Karlsson, Leif Gunnar Börje | Stockholm | Top Rated | 15.75 | 57% | 2227d | N/A |
| 15 | Aurell, Henrik | Malmö | Top Rated | 23.875 | 38% | 1594d | N/A |
| 16 | Neij & Lindberg | Lund | Top Rated | 19.619048 | 61% | 1843d | N/A |
| 17 | Kraenzmer, Martin | Helsingborg | Top Rated | 5.181818 | 56% | 1218d | N/A |
| 18 | Persson, Albin | Malmö | Top Rated | 8.769231 | 54% | 1833d | N/A |
| 19 | Fröhling, Werner Otto | Gothenburg | Top Rated | 53.857143 | 70% | 1932d | N/A |
| 20 | Savela, Reino Aleksi | Stockholm | Top Rated | 23 | 68% | 1759d | N/A |
| 21 | Sjölander, Henrik | Stockholm | Top Rated | 18.222222 | 80% | 2378d | N/A |
| 22 | Bratt, Hanna Catharina | Lund | Top Rated | 4.333333 | 69% | 1108d | N/A |
| 23 | Jonas Löfgren | Stockholm | Top Rated | 5.272727 | 60% | 1638d | N/A |
| 24 | Willquist, Sofia Ellinor | Stockholm | Top Rated | 16.090909 | 18% | 1401d | N/A |
| 25 | Groth & Co. | Stockholm | Top Rated | 47.681818 | 64% | 2017d | N/A |
| 26 | Westpatent | Lerum | Top Rated | 13 | 79% | 1700d | N/A |
| 27 | Bokinge, Ole | Linköping | Top Rated | 22.636364 | 19% | 1669d | N/A |
| 28 | Jan Olsson | Stockholm | Top Rated | 7.636364 | 48% | 1647d | N/A |
| 29 | Klas Norin | Stockholm | Top Rated | 13.5 | 92% | 1489d | N/A |
| 30 | Karlsson, Leif Karl Gunnar | Stockholm | Top Rated | 10.857143 | 36% | 1320d | N/A |
| 31 | Wihlsson, Joakim Per Magnus | Stockholm | Top Rated | 11.8 | 32% | 1850d | N/A |
| 32 | Somlo, Tommy | Gothenburg | Top Rated | 5.8 | 52% | 1786d | N/A |
| 33 | Andersson, Mikael Per Robert | Lund | Top Rated | 8.333333 | 64% | 1543d | N/A |
| 34 | Holmberg, Magnus | Stockholm | Top Rated | 6.5 | 61% | 1780d | N/A |
| 35 | Stenborg, Anders Vilhelm | Uppsala | Top Rated | 12.7 | 61% | 2103d | N/A |
| 36 | Bergquist, Kjell Gunnar | Jonsered | Top Rated | 7.785714 | 66% | 1670d | N/A |
| 37 | Hynell Intellectual Property | Hagfors | Top Rated | 5.785714 | 64% | 1737d | N/A |
| 38 | Göran Asketorp | Stockholm | Top Rated | 3.571429 | 44% | 2218d | N/A |
| 39 | Aros Patent | Uppsala | Top Rated | 7 | 47% | 1810d | N/A |
| 40 | Industripatent i Växjö | Växjö | Top Rated | 6.1875 | 75% | 1910d | N/A |
| 41 | Noréns | Stockholm | Top Rated | 27.954545 | 73% | 1795d | N/A |
| 42 | Bjerkén Hynell Kommanditbolag | Stockholm | Top Rated | 35.380952 | 75% | 1704d | N/A |
| 43 | Ehrner & Delmar | Stockholm | Top Rated | 22.173913 | 64% | 2162d | N/A |
| 44 | Kock, Ina | Stockholm | Top Rated | 20.714286 | 50% | 1712d | N/A |
| 45 | Magnus Johansson | Malmö | Top Rated | 12.333333 | 46% | 1715d | N/A |
| 46 | Lars E. Johansson | Skarholmen | Top Rated | 29.5 | 44% | 1994d | N/A |
| 47 | Andersson, Per Rune | Stockholm | Top Rated | 4.642857 | 63% | 2183d | N/A |
| 48 | Dahlstrand, Björn | Stockholm | Top Rated | 15 | 38% | 1340d | N/A |
| 49 | Engman, Eva Jessica | Stockholm | Top Rated | 9.285714 | 67% | 983d | N/A |
| 50 | Berglund, Stefan | Stockholm | Top Rated | 7.416667 | 52% | 1992d | N/A |
| 51 | Barker Brettell Sweden | Stockholm | Top Rated | 22.789474 | 88% | 1390d | N/A |
| 52 | Sandstedt, Jonas Sven James | Stockholm | Top Rated | 4 | 69% | 1779d | N/A |
| 53 | Nilsson, Lars-Magnus | Stockholm | Top Rated | 5.111111 | 52% | 1602d | N/A |
| 54 | Hedman, Anders | Uppsala | Top Rated | 5.6 | 63% | 2416d | N/A |
| 55 | Fritsche, Daniel | Stockholm | Top Rated | 6.333333 | 43% | 1666d | N/A |
| 56 | Holmberg-Schwindt, Tor Martin | Stockholm | Top Rated | 12.5 | 41% | 1970d | N/A |
| 57 | Fritzon, Rolf | Stockholm | Rated | 12 | 35% | 1518d | N/A |
| 58 | Rouse | Stockholm | Rated | 6.411765 | 69% | 2101d | N/A |
| 59 | Lind, Urban Arvid Oskar | Göteborg | Rated | 14.1 | 46% | 1501d | N/A |
| 60 | Engdahl, Stefan | Stockholm | Rated | 19.3 | 51% | 1918d | N/A |
| 61 | Petri, Stellan | Stockholm | Rated | 7.5 | 65% | 1604d | N/A |
| 62 | Jörgen Klöfver | Sandviken | Rated | 4.111111 | 65% | 1615d | N/A |
| 63 | Swea IP Law | Södertälje | Rated | 10.888889 | 68% | 1373d | N/A |
| 64 | Bergentall, Annika Maria | Stockholm | Rated | 4 | 58% | 1782d | N/A |
| 65 | Erik Simonsson | n/a | Rated | 6 | 63% | 1457d | N/A |
| 66 | Fröderberg, Anders Oskar | Stockholm | Rated | 7.555556 | 40% | 1643d | N/A |
| 67 | Helin, William | Stockholm | Rated | 3.076923 | 70% | 1668d | N/A |
| 68 | Edlund, Fabian | Göteborg | Rated | 7.588235 | 48% | 1773d | N/A |
| 69 | Démoulin, Eva Lotta | Uppsala | Rated | 4.466667 | 94% | 2280d | N/A |
| 70 | Heléne Strandin | Stockholm | Rated | 5.777778 | 29% | 1868d | N/A |
| 71 | Falk, Bengt | Stockholm | Rated | 6.375 | 64% | 2130d | N/A |
| 72 | Hjalmarsson, Magnus Axel | Stockholm | Rated | 13.2 | 50% | 1646d | N/A |
| 73 | Stein, Jan | Stockholm | Rated | 2.181818 | 56% | 1539d | N/A |
| 74 | Invent Horizon IP | Malmö | Rated | 11.2 | 72% | 2176d | N/A |
| 75 | Johan Wennborg | Stockholm | Rated | 5.142857 | 46% | 1484d | N/A |
| 76 | Henricson Briggs, David James | Göteborg | Rated | 4.625 | 82% | 1631d | N/A |
| 77 | Spjuth, Nora Sofia | Stockholm | Rated | 2.705882 | 80% | 2774d | N/A |
| 78 | BERGLUNDS | Sturefors | Rated | 3.181818 | 34% | 1708d | N/A |
| 79 | Nikolopoulou, Sofia | Stockholm | Rated | 4.875 | 32% | 1306d | N/A |
| 80 | Herbjørnsen, Rut | Stockholm | Rated | 5.285714 | 50% | 1743d | N/A |
| 81 | Andréasson, Ivar | Stockholm | Rated | 9.384615 | 56% | 2189d | N/A |
| 82 | Malin Larsson | Helsingborg | Rated | 2.777778 | 64% | 1505d | N/A |
| 83 | Bengtsson, Peggy Katrin | Stockholm | Rated | 8.6 | 63% | 1739d | N/A |
| 84 | Setréus, Ellen | Stockholm | Rated | 4.85 | 78% | 1744d | N/A |
| 85 | Pär Heimdal | Stockholm | Rated | 2.666667 | 78% | 1743d | N/A |
| 86 | Jönrup, Emil | Göteborg | Rated | 3.777778 | 64% | 1594d | N/A |
| 87 | Örtenblad, Bertil Tore | Stockholm | Rated | 8.636364 | 45% | 2061d | N/A |
| 88 | Wu, Ping | Uppsala | Rated | 5.2 | 98% | 2457d | N/A |
| 89 | Haag, Malina Anna | Göteborg | Rated | 5.2 | 51% | 1783d | N/A |
| 90 | Cederbom, Hans Erik August | Stockholm | Rated | 4.545455 | 39% | 1821d | N/A |
| 91 | Carlsson, Carl Fredrik Munk | Malmö | Rated | 3.666667 | 36% | 1566d | N/A |
| 92 | Keijser Bergöö, Malin Katarina | Stockholm | Rated | 5.25 | 79% | 1936d | N/A |
| 93 | Yngvar Wallengren | Stockholm | Rated | 6.166667 | 32% | 1432d | N/A |
| 94 | Vink, Charlotta | Göteborg | Rated | 8.2 | 50% | 1415d | N/A |
| 95 | Lettström, Richard Wilhelm | Stockholm | Rated | 3.083333 | 47% | 2034d | N/A |
| 96 | Stenbäck, Maria Elisabeth | Stockholm | Rated | 9.625 | 38% | 1783d | N/A |
| 97 | Jacobsson, Peter | Stockholm | Rated | 2.181818 | 42% | 1550d | N/A |
| 98 | Badel, Xavier Claude Yves | Stockholm | Rated | 6.625 | 76% | 1816d | N/A |
| 99 | Olsson, Carl Fredrik | Stockholm | Rated | 6.571429 | 54% | 1738d | N/A |
| 100 | Larsson, Jan Anders | Stockholm | Rated | 6.923077 | 83% | 2162d | N/A |
| 101 | Estreen, Lars J.F. | Stockholm | Rated | 8.4 | 33% | 1601d | N/A |
| 102 | Winblad, Hans Peter | Stockholm | Rated | 3.285714 | 43% | 2048d | N/A |
| 103 | Rehse, Helen | Stockholm | Rated | 5.5 | 45% | 2067d | N/A |
| 104 | Erik Krahbichler | Helsingborg | Rated | 6 | 25% | 1535d | N/A |
| 105 | Östergren, Markus | Stockholm | Rated | 3.7 | 51% | 1711d | N/A |
| 106 | Tord Pantzar | Stockholm | Rated | 4.5 | 74% | 1793d | N/A |
| 107 | Ekström, Nils | Stockholm | Rated | 13 | 60% | 1750d | N/A |
| 108 | Fagerlin, Heléne | Stockholm | Rated | 8.111111 | 39% | 1933d | N/A |
| 109 | Ström & Gulliksson | Malmö | Rated | 149 | 69% | 1771d | N/A |
| 110 | Hyltner, Jan-Olof | Göteborg | Rated | 4.714286 | 59% | 1587d | N/A |
| 111 | Andersson, Inga-Lill | Stockholm | Rated | 5.375 | 33% | 1718d | N/A |
| 112 | Löfgren, Håkan Bengt Alpo | Stockholm | Rated | 4.25 | 33% | 1231d | N/A |
| 113 | Aslund, G. Roland | Krylbo | Rated | 2.615385 | 71% | 1780d | N/A |
| 114 | Nobeli Business Support | Karlskoga | Rated | 3.090909 | 88% | 2253d | N/A |
| 115 | Mossmark, Anders Lennart | Stockholm | Rated | 5.166667 | 70% | 1851d | N/A |
| 116 | Loqvist, Gabriel Mathias | Stockholm | Rated | 10.3 | 44% | 1831d | N/A |
| 117 | Dag Hedefält | Stockholm | Rated | 2 | 54% | 2247d | N/A |
| 118 | Dahnér, Christer | Stockholm | Rated | 5.285714 | 29% | 1471d | N/A |
| 119 | Ekeberg, Lars Gunnar | Stockholm | Rated | 1.5 | 92% | 1183d | N/A |
| 120 | Israelsson, Stefan | Stockholm | Rated | 8.333333 | 41% | 2002d | N/A |
| 121 | Börlin, Maria | Stockholm | Rated | 16.428571 | 64% | 1751d | N/A |
| 122 | Thomas Skagersten | n/a | Rated | 6 | 41% | 1482d | N/A |
| 123 | Ekwall, Peter | Stockholm | Rated | 4 | 37% | 1617d | N/A |
| 124 | Lundqvist, Alida Maria Therése | Stockholm | Rated | 4.866667 | 86% | 1951d | N/A |
| 125 | Sandström, Staffan Sven | Stockholm | Rated | 2 | 57% | 1837d | N/A |
| 126 | Johan Erik Bergström | Stockholm | Rated | 1.833333 | 27% | 1727d | N/A |
| 127 | Kransell & Wennborg | Stockholm | Rated | 239 | 73% | 1745d | N/A |
| 128 | Ahrengart, Kenneth | Stockholm | Rated | 23.454545 | 72% | 2027d | N/A |
| 129 | Gentzel, Marcus | Stockholm | Rated | 3 | 7% | 2238d | N/A |
| 130 | Henriksson, Dan Ragnar Mikael | Stockholm | Rated | 9.222222 | 35% | 1965d | N/A |
| 131 | Per Olof Rosenquist | n/a | Rated | 3.1 | 39% | 1564d | N/A |
| 132 | Fenix Legal | Stockholm | Rated | 2.894737 | 68% | 1965d | N/A |
| 133 | Jakobsson, Jeanette Helene | Stockholm | Rated | 4.428571 | 81% | 1736d | N/A |
| 134 | Stina Sjögren Paulsson | Stockholm | Rated | 2.5 | 70% | 1897d | N/A |
| 135 | Simonsson, Klas Johnny | Stockholm | Rated | 3 | 29% | 1730d | N/A |
| 136 | Jörgensson, Leif Sixten | Stockholm | Rated | 5.571429 | 49% | 2296d | N/A |
| 137 | Lundquist, Tomas | Stockholm | Rated | 3.333333 | 14% | 2114d | N/A |
| 138 | Axell, Kristina | Stockholm | Rated | 6 | 69% | 2136d | N/A |
| 139 | Wirén, Anders | Stockholm | Rated | 6 | 17% | 1293d | N/A |
| 140 | Karl Heinz Wagner | Malmö | Rated | 3.75 | 40% | 1167d | N/A |
| 141 | Lennart Karlström | Stockholm | Rated | 5.777778 | 47% | 2305d | N/A |
| 142 | Hasselgren, Erik Joakim | Stockholm | Rated | 3 | 53% | 2180d | N/A |
| 143 | Annette Bornegård | Stockholm | Rated | 2.777778 | 92% | 2311d | N/A |
| 144 | Franks, Barry Gerard | Stockholm | Rated | 5.428571 | 22% | 1416d | N/A |
| 145 | Hällgren, Christer | Stockholm | Rated | 2.222222 | 80% | 2141d | N/A |
| 146 | Rasch, Teija Kaarina | Stockholm | Rated | 3.125 | 60% | 1646d | N/A |
| 147 | Novitas Patent | Stockholm | Rated | 15.380952 | 71% | 2011d | N/A |
| 148 | Neelissen-Subnel, Marianne | Stockholm | Rated | 2.083333 | 60% | 1805d | N/A |
| 149 | Lindgren, Anders | Stockholm | Rated | 2.714286 | 68% | 1877d | N/A |
| 150 | Munter, Ulrika | Stockholm | Rated | 1.857143 | 58% | 2043d | N/A |
| 151 | Westeman, Maria | Stockholm | Rated | 2.090909 | 83% | 2345d | N/A |
| 152 | Örtenblad, Johan Tore | Stockholm | Rated | 5.5 | 36% | 2630d | N/A |
| 153 | Nilsson, Brita Linnea | Stockholm | Rated | 2.5 | 80% | 1181d | N/A |
| 154 | Bergstrand, Mikael Gudmundsson | Stockholm | Rated | 1.411765 | 35% | 1794d | N/A |
| 155 | Hagström, Lena | Stockholm | Rated | 1.875 | 60% | 1492d | N/A |
| 156 | Samzelius, Roger Mikael | Stockholm | Rated | 9.111111 | 68% | 1671d | N/A |
| 157 | Kjell Eriksson | Stockholm | Rated | 3.125 | 32% | 1515d | N/A |
| 158 | Lindberg, Olle Nils Olof | Stockholm | Rated | 6.666667 | 30% | 1298d | N/A |
| 159 | Hansson, Anders Max | Stockholm | Rated | 3.444444 | 55% | 1898d | N/A |
| 160 | Allee, Harriet Eva Charlotta | Stockholm | Rated | 3.875 | 43% | 1571d | N/A |
| 161 | Ahlstrand, Mal-Sook Susanne Maria | Stockholm | Rated | 1.6 | 50% | 1981d | N/A |
| 162 | Romare, Laila Anette | Stockholm | Rated | 4.9 | 69% | 2237d | N/A |
| 163 | Lars Wallentin | Stockholm | Rated | 2.666667 | 100% | 1497d | N/A |
| 164 | L-O Lundquist | Karlstad | Rated | 3 | 67% | 1641d | N/A |
| 165 | Peter Bjelkstam | Nacka | Rated | 1.833333 | 35% | 2057d | N/A |
| 166 | Ebbinghaus, Johan Olof | Stockholm | Rated | 1.428571 | 70% | 1249d | N/A |
| 167 | Friberg, Ingvar | Stockholm | Rated | 3.285714 | 43% | 1769d | N/A |
| 168 | Linde, Jörgen | Stockholm | Rated | 4.333333 | 15% | 2062d | N/A |
| 169 | Norgren, Magnus | Stockholm | Rated | 1.777778 | 100% | 2139d | N/A |
| 170 | Holm, Peter Joakim | Stockholm | Rated | 2.714286 | 100% | 1266d | N/A |
| 171 | Grönlund, Tim Linus Wilhelm | Stockholm | Rated | 2 | 20% | 2006d | N/A |
| 172 | Davies, Dominic Jack | Stockholm | Rated | 4.545455 | 17% | 2180d | N/A |
| 173 | Kossmann, Jan Henrik | Stockholm | Rated | 1.181818 | 77% | 1451d | N/A |
| 174 | Aldenbäck, Ulla Christina | Stockholm | Rated | 14.8 | 63% | 2266d | N/A |
| 175 | Lind Edlund Kenamets Intellectual Property | Gothenburg | Rated | 25.470588 | 79% | 1812d | N/A |
| 176 | Axelsson, Nils Ake A.L. | Stockholm | Rated | 3.375 | 41% | 1969d | N/A |
| 177 | Ahlberg, Lena Camilla | Stockholm | Rated | 1.25 | 80% | 1456d | N/A |
| 178 | Theander, Anna Katarina Henrietta | Stockholm | Rated | 2.166667 | 84% | 1989d | N/A |
| 179 | Johann Rigler | Stockholm | Rated | 2 | 54% | 2038d | N/A |
| 180 | Öberg, Markus Olof | Lund | Rated | 0.736842 | 67% | 1958d | N/A |
| 181 | Rystedt, Per Hampus | Uppsala | Rated | 1 | 28% | 1688d | N/A |
| 182 | Stavbom, Ellen Elisabet | Stockholm | Rated | 4.333333 | 36% | 1988d | N/A |
| 183 | Hammond, Andrew David | Stockholm | Rated | 5 | 62% | 1716d | N/A |
| 184 | Hård, John Martin | Stockholm | Rated | 0.933333 | 80% | 2176d | N/A |
| 185 | Joakim Hammarsjö | Stockholm | Rated | 4 | 50% | 1859d | N/A |
| 186 | Platt, Timothy Nathaniel | Stockholm | Rated | 1 | 64% | 1495d | N/A |
| 187 | Sörby, Lennart | Stockholm | Rated | 2.222222 | 39% | 1812d | N/A |
| 188 | de Maré, Fredrick | Stockholm | Rated | 1.222222 | 64% | 1857d | N/A |
| 189 | Pierrou, Mattias | Stockholm | Rated | 11 | 48% | 1808d | N/A |
| 190 | Mattsson, Niklas | Stockholm | Rated | 3 | 46% | 1713d | N/A |
| 191 | Blidefalk, Jenny | Stockholm | Rated | 0.857143 | 56% | 1527d | N/A |
| 192 | Erik J. Lindblom | Stockholm | Rated | 3.75 | 27% | 2026d | N/A |
| 193 | Presland, Torbjörn | Stockholm | Rated | 2.125 | 50% | 1525d | N/A |
| 194 | Lindgren, Sven Erik Andreas | Stockholm | Rated | 1.5 | 20% | 1538d | N/A |
| 195 | Tarkpea, Pia | Stockholm | Rated | 3.25 | 92% | 1452d | N/A |
| 196 | Johansson Webjörn, Ingmari | Stockholm | Rated | 9.285714 | 43% | 1745d | N/A |
| 197 | Eriksson, Tommy | Stockholm | Rated | 1.4375 | 61% | 1911d | N/A |
| 198 | Neij, Hans Mikael | Stockholm | Rated | 2 | 36% | 1686d | N/A |
| 199 | Kilander, Ebba Annika | Stockholm | Rated | 2.4 | 60% | 1604d | N/A |
| 200 | Modin, Jan | Stockholm | Rated | 3.3 | 65% | 2364d | N/A |
| 201 | Zacco Sweden | Stockholm | Rated | 353 | 71% | 2008d | N/A |
| 202 | Tholén, Johan | Stockholm | Rated | 1.428571 | 60% | 1107d | N/A |
| 203 | Melin Granberg, Linda | Stockholm | Rated | 1.235294 | 48% | 1772d | N/A |
| 204 | Magnus Laurin | Stockholm | Rated | 2 | 64% | 1816d | N/A |
| 205 | Rolf Sander | Stockholm | Rated | 2.5 | 100% | 538d | N/A |
| 206 | Romedahl, Bengt | Stockholm | Rated | 2 | 42% | 1796d | N/A |
| 207 | Valea | Stockholm | Rated | 180 | 61% | 1912d | N/A |
| 208 | Eurenius, Karin Lisa Maria | Stockholm | Rated | 2.363636 | 64% | 2184d | N/A |
| 209 | Blurock, Maryna | Stockholm | Rated | 0.6875 | 64% | 2723d | N/A |
| 210 | Nordin, Magnus | Stockholm | Rated | 2.6 | 33% | 1371d | N/A |
| 211 | Kånge, Lars Rikard | Stockholm | Rated | 1.25 | 70% | 1967d | N/A |
| 212 | Giver, Sören Bo | Stockholm | Rated | 1.777778 | 19% | 1949d | N/A |
| 213 | Forsblom, Mattias Henrik | Stockholm | Rated | 1.375 | 82% | 1958d | N/A |
| 214 | Engstrand, Maria Linnéa | Stockholm | Rated | 2.6 | 91% | 1881d | N/A |
| 215 | AWA Sweden | Malmö | Rated | 634 | 66% | 2040d | N/A |
| 216 | Winblad, Christian | Stockholm | Rated | 1.1 | 45% | 1853d | N/A |
| 217 | Persson, Eva Kerstin Ch. | Stockholm | Rated | 2.666667 | 50% | 2061d | N/A |
| 218 | Saitton, Hanna Johanna | Stockholm | Rated | 2.428571 | 76% | 1746d | N/A |
| 219 | Lindberg, Berndt Åke | Stockholm | Rated | 2 | 63% | 1805d | N/A |
| 220 | Lenkkeri-Schütz, Ulla | Unterschleißheim | Rated | 1.090909 | 100% | 1498d | N/A |
| 221 | Roos, Rikard | Stockholm | Rated | 0.714286 | 100% | 2469d | N/A |
| 222 | Lars-Åke Forsberg | Stockholm | Rated | 6.6 | 85% | 1648d | N/A |
| 223 | Brann | Stockholm | Rated | 142 | 67% | 2244d | N/A |
| 224 | KIPA | Helsingborg | Rated | 70 | 67% | 2271d | N/A |
Explore the interactive Sweden rankings (sortable, with designs, patents and emerging-window views), the methodology, or the FAQ.