Who Are the Best Patent Firms in Poland? (2026)
IPRATE analysed 293 firms across 8,481 European (EPO) patent filings in Poland; 41 firms met the evidence thresholds and are ranked below (tiers, highest first: Elite, Leading, Proven, Select). Based on official EUIPO, EPO and national IP office records. Ratings are never sold or sponsored.
Comparing patent firms in Poland
This table compares European (EPO) filing records for the country shown. Start with the rating tier, then compare annual filing volume, outcomes and confidence on each firm profile. Compare like-for-like practices and periods: a high success rate on a small record is different evidence from the same rate across a large portfolio.
Compare the firm's technical subject areas and filing experience, then discuss drafting, prosecution and the jurisdictions you need. Use the published record to build a shortlist and confirm the fit with the firm. Filing outcomes describe the measured work; they do not establish litigation experience or predict the outcome of your case.
| # | Firm | City | Tier | Vol/yr | Success | Speed | Renewals |
|---|---|---|---|---|---|---|---|
| 1 | AOMB POLSKA | Warszawa | Elite | 23.578947 | 64% | 1333d | N/A |
| 2 | Patpol | Warsaw | Elite | 7.47619 | 68% | 1560d | N/A |
| 3 | Ogólne / Jakub Sielewiesiuk | Warszawa | Elite | 5.583333 | 45% | 1277d | N/A |
| 4 | Blonski, Pawel | Zielona Góra | Elite | 7.3125 | 40% | 1295d | N/A |
| 5 | RZECZNICY PATENTOWI INVENT | Tychy | Elite | 2.315789 | 67% | 1143d | N/A |
| 6 | Marcin Wróblewski | Łódź | Elite | 7.333333 | 73% | 1152d | N/A |
| 7 | Ogólne / Ludwik Hudy | Czernichów | Elite | 4.65 | 42% | 1344d | N/A |
| 8 | JWP Patent & Trademark Attorneys | Warsaw | Elite | 16.727273 | 75% | 1424d | N/A |
| 9 | Kancelaria Eupatent.pl | Łódź | Elite | 38.695652 | 59% | 1576d | N/A |
| 10 | Ogólne / Jacek Czabajski | Gdańsk | Elite | 2.380952 | 58% | 1281d | N/A |
| 11 | Ogólne / Katarzyna Karcz | Warszawa | Elite | 2.45 | 78% | 1273d | N/A |
| 12 | Ogólne / Marta Bartula-Toch | Kraków | Leading | 3.45 | 55% | 1281d | N/A |
| 13 | Ogólne / Maciej Czarnik | Kraków | Leading | 5.75 | 100% | 1310d | N/A |
| 14 | KANCELARIA PATENTOWO - PRAWNA GRAŻYNA POMIANEK | Gdańsk | Leading | 2.857143 | 79% | 1533d | N/A |
| 15 | Ogólne / Piotr Kamiński | Piaseczno | Leading | 3.176471 | 18% | 1231d | N/A |
| 16 | Lucjan Kalita | Lublin | Leading | 1.666667 | 41% | 1326d | N/A |
| 17 | Aleksandra Marcińska-Porzuc | Warszawa | Leading | 2 | 39% | 1397d | N/A |
| 18 | BRANDPAT Patent and Trademark Attorneys Chlebicka Czyz Ziolkowski Professional Partnership | Warszawa | Leading | 2.764706 | 70% | 1462d | N/A |
| 19 | Ewa Malewska | Warszawa | Leading | 1.65 | 52% | 1679d | N/A |
| 20 | Ogólne / Aleksandra Twardowska-Czerwińska | Warszawa | Leading | 2.263158 | 59% | 2188d | N/A |
| 21 | Ogólne / Iwona Brodowska | Warszawa | Leading | 3 | 53% | 1617d | N/A |
| 22 | KANCELARIA PATENTOWA - ANNA KWAPICH | Gdańsk | Proven | 1.25 | 74% | 1466d | N/A |
| 23 | Ogólne / Renata Zawadzka | Szczecin | Proven | 2.166667 | 32% | 1479d | N/A |
| 24 | Alicja Rumpel | Łódź | Proven | 3.714286 | 8% | 1848d | N/A |
| 25 | JWP RZECZNICY PATENTOWI DOROTA RZĄŻEWSKA SP. K. | Warszawa | Proven | 2.076923 | 81% | 1996d | N/A |
| 26 | KANCELARIA PRAWNO-PATENTOWA ANDRZEJ KACPERSKI | Kraków | Proven | 2.047619 | 57% | 1609d | N/A |
| 27 | Danuta Hryszkiewicz | KOSZALIN | Proven | 7.6 | 51% | 1471d | N/A |
| 28 | Pietruszynska, Elzbieta | Warszawa | Proven | 1.444444 | 50% | 1326d | N/A |
| 29 | Joanna Marek | Rybnik | Proven | 1.421053 | 56% | 1695d | N/A |
| 30 | Ogólne / Teresa Kuczyńska | Warszawa | Proven | 1.923077 | 58% | 860d | N/A |
| 31 | Ogólne / Ewa Krzywdzińska | WARSZAWA | Proven | 2.416667 | 7% | 1297d | N/A |
| 32 | LDS Lazewski Depo & Partners | Warsaw | Select | 1.363636 | 68% | 1270d | N/A |
| 33 | JD&P Patent Attorneys Joanna Dargiewicz & Partners | Warszawa | Select | 31.375 | 54% | 1678d | N/A |
| 34 | Ogólne / Alicja Rogozińska | WARSZAWA | Select | 2.4 | 83% | 1432d | N/A |
| 35 | KANCELARIA PRAWA WŁASNOŚCI PRZEMYSŁOWEJ I PRAWA AUTORSKIEGO CZUB & CZUB ADWOKACI I RZECZNICY PATENTOWI SPÓŁKA PARTNERSKA | Gdańsk | Select | 1.0625 | 8% | 714d | N/A |
| 36 | Ogólne / Jadwiga Sitkowska | WARSZAWA | Select | 2.588235 | 71% | 1713d | N/A |
| 37 | Ogólne / Weronika Witkowska | WARSZAWA | Select | 3.166667 | 16% | 1363d | N/A |
| 38 | KANCELARIA PATENTOWA IGOR SAWICKI | Warszawa | Select | 0.722222 | 33% | 1606d | N/A |
| 39 | Garstka, Antoni Czeslaw | – | Select | 1 | 27% | 1342d | N/A |
| 40 | Ogólne / Jacek Pankowski | WARSZAWA | Select | 1.166667 | 57% | 1970d | N/A |
| 41 | Fiolka, Janusz | – | Select | 1.222222 | 9% | 1547d | N/A |
Explore the interactive Poland rankings (sortable, with designs, patents and emerging-window views), the methodology, or the FAQ.