Analysed 126 firms across 6,439 EU Trademarks filings. Country: Latvia. Top 21% identified; 27 qualified.
Analysed
126
firms filing — Latvia
Qualified
27
top 21% meeting IPRATE thresholds
| Name | City | Tier▲ | Vol/yr | Success | Time to grant | Renewals | Dom/Total | Top class | |
|---|---|---|---|---|---|---|---|---|---|
| Katerina Grišina | Riga | Elite | 48.8 | 97% | 129d | 97% | 1% | 9 — Electronics | |
| Rūta Olmane | Riga | Elite | 8.2 | 95% | 164d | 88% | 88% | 41 — Education | |
| Ieva Mona Mackaite | Riga | Elite | 35 | 96% | 157d | 99% | 42% | 9 — Electronics | |
| Maija Liberte | Riga | Elite | 15.2 | 91% | 165d | 100% | 8% | 5 — Pharma | |
| Svetlana Makejeva | Riga | Elite | 4.1 | 99% | 183d | 86% | 45% | 25 — Clothing | |
| Alīna Lepere | Riga | Elite | 1.6 | 73% | 165d | 91% | 33% | 9 — Electronics | |
| Aleksejs Valle | Riga | Elite | 4.2 | 99% | 139d | 93% | 39% | 36 — Finance | |
| Ieva Andersone | Riga | Leading | 3.1 | 92% | 145d | 88% | 41% | 9 — Electronics | |
| Janis Loze | Riga | Leading | 1.3 | 86% | 266d | 100% | 18% | 3 — Cosmetics | |
| AGENCY ARNOPATENTS | Riga | Leading | 41.6 | 95% | 142d | 93% | 1% | 9 — Electronics | |
| Janis Puce | Riga | Leading | 5 | 100% | 108d | 100% | 100% | 9 — Electronics | |
| Valentina Sergejeva | Riga | Leading | 5.8 | 95% | 309d | 66% | 11% | 3 — Cosmetics | |
| Baiba Abzalona | Riga | Leading | 4 | 88% | 143d | 100% | 13% | 36 — Finance | |
| Georgs Silis | Riga | Leading | 2.5 | 100% | 112d | — | 100% | 36 — Finance | |
| ZAB VILGERTS | Riga | Proven | 2.4 | 94% | 207d | 69% | 75% | 3 — Cosmetics | |
| Anete Kupča | Riga | Proven | 1.7 | 100% | 375d | 80% | 100% | 32 — Beverages | |
| Marija Boicova-Wynants | Riga | Proven | 3.3 | 100% | 129d | — | 0% | 9 — Electronics | |
| Ilmārs Šatovs | Riga | Proven | 6.9 | 95% | 235d | 84% | 79% | 34 — Tobacco | |
| AAA Law Latvia | Riga | Proven | 14.6 | 93% | 215d | 75% | 60% | 3 — Cosmetics | |
| Inese Kārkle-Jurķe | Riga | Proven | 2.6 | 96% | 173d | 95% | 20% | 20 — Furniture | |
| COBALT | Riga | Select | 5.9 | 90% | 203d | 82% | 37% | 9 — Electronics | |
| Indra Jonane- Osa | Riga | Select | 4.1 | 100% | 280d | 65% | 100% | 5 — Pharma | |
| Elina Tihomirova | Riga | Select | 1.9 | 92% | 252d | 100% | 100% | 35 — Advertising | |
| Kristine Viļķina | Riga | Select | 7.5 | 93% | 193d | 100% | 25% | 9 — Electronics | |
| Alexander Smirnov | Riga | Select | 1.6 | 96% | 144d | 89% | 27% | 20 — Furniture | |
| ELLEX KLAVINS | Riga | Select | 1.1 | 100% | 157d | 50% | 75% | 5 — Pharma | |
| Matīss Rostoks | Riga | Select | 1.5 | 92% | 192d | 100% | 64% | 35 — Advertising |
City shows the firm's registered seat; when registry data lacks a city, the country capital is shown — claim the profile to correct it.
IPRATE rates the top 21% of firms filing for this country. 27 of 126 analysed firms qualified across 6,439 EU Trademarks filings. Rated firms carry one of four tiers: Elite, Leading, Proven or Select.
27 firms currently hold a published IPRATE rating for this country, out of 126 firms in the analysed window. Firms below the minimum-evidence thresholds are not published.
Ratings use official EUIPO, EPO and national office filing outcomes across six pillars, with Bayesian credibility adjustment for small samples. Ratings are never sold or sponsored.
More answers on the FAQ page and in the methodology.