Analysed 222 firms across 11,567 EU Trademarks filings. Country: Hungary. Top 13% identified; 29 qualified.
Analysed
222
firms filing — Hungary
Qualified
29
top 13% meeting IPRATE thresholds
| Name | City | Tier▲ | Vol/yr | Success | Time to grant | Renewals | Dom/Total | Top class | |
|---|---|---|---|---|---|---|---|---|---|
| Orsolya Szentesi | Budapest | Elite | 19.5 | 100% | 122d | — | 100% | 5 — Pharma | |
| Balázs Olivér Szabó | Budapest | Elite | 5 | — | — | — | 87% | 9 — Electronics | |
| ÁKOS SÜLE | Budapest | Elite | 10.3 | 100% | 113d | 100% | 0% | 23 — Yarns | |
| Krisztina Berényi | Budapest | Elite | 15.3 | 100% | 107d | — | 100% | 41 — Education | |
| Norbert András Pataki | Budapest | Elite | 0.9 | 100% | 144d | 100% | 100% | 18 — Leather | |
| Orban & Perlaki gunnercooke Association of Law Firms | Budapest | Elite | 3.6 | 100% | 213d | 100% | 52% | 43 — Hospitality | |
| Ildikó Hennelné Komor | Budapest | Elite | 3 | — | — | — | 100% | 30 — Foods | |
| Endl Mátyás Gergely | Budapest | Leading | 7 | — | — | — | 100% | 4 — Oils | |
| Balázs Olivér Szabó | Budapest | Leading | 1.5 | 100% | 228d | — | 100% | 5 — Pharma | |
| János József Kiss | Budapest | Leading | 3.9 | 100% | 123d | 100% | 72% | 35 — Advertising | |
| Barna Arnold Keserű | Budapest | Leading | 6.5 | 100% | 111d | — | 100% | 3 — Cosmetics | |
| Vida Miklós | Budapest | Leading | 6 | — | — | — | 100% | 6 — Metals | |
| Péter Szűcs | Budapest | Leading | 5 | — | — | — | 100% | 35 — Advertising | |
| SÁNDOR SZEGEDI SZENT-IVÁNY KOMÁROMI EVERSHEDS SUTHERLAND | Budapest | Leading | 5 | 100% | 116d | 100% | 100% | 30 — Foods | |
| István Molnár | Budapest | Proven | 3 | 100% | 103d | — | 100% | 29 — Meats | |
| EVA ULVICZKI | Budapest | Proven | 5 | — | — | — | 86% | 3 — Cosmetics | |
| Georgina Busku | Budapest | Proven | 3.5 | — | — | — | 31% | 1 — Chemicals | |
| CMS CAMERON MCKENNA LLP | Budapest | Proven | 4 | — | — | — | 100% | 36 — Finance | |
| Gusztáv Szőllősi | Budapest | Proven | 2 | — | — | — | 100% | 16 — Paper | |
| Júlia Szarvas | Budapest | Proven | 4 | — | — | — | 100% | 16 — Paper | |
| János József Kiss | Budapest | Proven | 3.7 | 100% | 469d | — | 86% | 30 — Foods | |
| Krisztina Endrényi | Budapest | Select | 3 | 100% | 124d | 100% | 100% | 5 — Pharma | |
| Janos Giber | Budapest | Select | 4 | — | — | — | 100% | 36 — Finance | |
| Sóvágó Gyula | Budapest | Select | 5 | — | — | — | 0% | 36 — Finance | |
| FORGÓ, DAMJANOVIC & PARTNERS LAW FIRM | Budapest | Select | 1.5 | 100% | 108d | 100% | 0% | 18 — Leather | |
| ÁKOS SÜLE | Budapest | Select | 25.3 | 100% | 126d | 86% | 1% | 21 — Housewares | |
| László Bohus | Budapest | Select | 2 | 100% | 112d | — | 100% | 9 — Electronics | |
| László Bérczes | Budapest | Select | 3 | 100% | 159d | 0% | 100% | 21 — Housewares | |
| Ildikó Hennelné Komor | Budapest | Select | 2.2 | 100% | 107d | — | 77% | 41 — Education |
City shows the firm's registered seat; when registry data lacks a city, the country capital is shown — claim the profile to correct it.
IPRATE rates the top 13% of firms filing for this country. 29 of 222 analysed firms qualified across 11,567 EU Trademarks filings. Rated firms carry one of four tiers: Elite, Leading, Proven or Select.
29 firms currently hold a published IPRATE rating for this country, out of 222 firms in the analysed window. Firms below the minimum-evidence thresholds are not published.
Ratings use official EUIPO, EPO and national office filing outcomes across six pillars, with Bayesian credibility adjustment for small samples. Ratings are never sold or sponsored.
More answers on the FAQ page and in the methodology.