Analysed 119 firms across 3,719 EU Trademarks filings. Country: Estonia. Top 23% identified; 27 qualified.
Analysed
119
firms filing — Estonia
Qualified
27
top 23% meeting IPRATE thresholds
| Name | City | Tier▲ | Vol/yr | Success | Time to grant | Renewals | Dom/Total | Top class | |
|---|---|---|---|---|---|---|---|---|---|
| Sabina Grušaitė | Tallinn | Elite | 3 | 100% | 118d | 67% | 94% | 6 — Metals | |
| Patendibüroo Kaitsepurus | Harju maakond | Elite | 4.1 | 89% | 171d | 81% | 93% | 32 — Beverages | |
| Ljubov Kesselman | Tallinn | Elite | 4 | 99% | 167d | 84% | 68% | 1 — Chemicals | |
| Raivo Matsoo | Tallinn | Elite | 0.7 | 100% | 308d | 100% | 100% | 19 — Building | |
| KOPPEL PATENDIBÜROO | Tallinn, Harjumaa | Elite | 7 | 93% | 325d | 45% | 96% | 35 — Advertising | |
| Oyvind Hjulmand | Tallinn | Elite | 4.5 | 89% | 148d | — | 100% | 41 — Education | |
| PATENT AGENCY KÄOSAAR & CO | Tallinn | Elite | 5.3 | 75% | 546d | 33% | 92% | 35 — Advertising | |
| Kadi Raudsepp | Tallinn | Leading | 4 | 100% | 107d | 100% | 100% | 36 — Finance | |
| PATENT & TRADE MARK AGENCY KOITEL | Tallinn | Leading | 21.6 | 93% | 253d | 74% | 91% | 33 — Alcohol | |
| Henri Parisalu | Tallinn | Leading | 4 | 100% | 130d | 100% | 100% | 19 — Building | |
| Mari Must | Tallinn | Leading | 3.6 | 88% | 223d | 92% | 87% | 6 — Metals | |
| Holger Tilk | Tallinn | Leading | 3 | 100% | 125d | 100% | 100% | 35 — Advertising | |
| Anneli Kang | Tallinn | Leading | 6.3 | 95% | 179d | 70% | 62% | 9 — Electronics | |
| Liisi Vänt | Tallinn | Leading | 1.5 | 67% | 123d | 100% | 100% | 29 — Meats | |
| Gunel Mirzazada | Tallinn | Proven | 3 | 100% | 115d | — | 100% | 1 — Chemicals | |
| Thomas Jean Marc Schweizer-Bolzonello | Tallinn | Proven | 1 | 100% | 104d | — | 100% | 42 — Technology | |
| PATENDIBÜROO TURVAJA | Tallinn | Proven | 24 | 93% | 219d | 69% | 83% | 30 — Foods | |
| Julia Kelle | Tallinn | Proven | 2 | 100% | 131d | 0% | 100% | 35 — Advertising | |
| Sami Koponen | Tallinn | Proven | 1.3 | 75% | 149d | 100% | 100% | 9 — Electronics | |
| Aivar Usk | Tallinn | Proven | 2 | 100% | 207d | 0% | 100% | 9 — Electronics | |
| Aivo Arula | Tallinn | Select | 2 | 100% | 347d | 0% | 100% | 35 — Advertising | |
| Meigo Jääger | Tallinn | Select | 1 | 100% | 112d | — | 100% | 33 — Alcohol | |
| Pranav Singh | Tallinn | Select | 2 | 100% | 115d | — | 100% | 35 — Advertising | |
| Kristiina Rammul | Tallinn | Select | 2 | 100% | 116d | — | 100% | 3 — Cosmetics | |
| AAA Patendibüroo | Tallinn | Select | 55.7 | 94% | 236d | 75% | 86% | 33 — Alcohol | |
| Indrek Eelmets | Tallinn | Select | 2.2 | 97% | 209d | 35% | 89% | 41 — Education | |
| Maria Silvia Martinson | Tallinn | Select | 1.5 | 93% | 183d | 100% | 94% | 13 — Firearms |
City shows the firm's registered seat; when registry data lacks a city, the country capital is shown — claim the profile to correct it.
IPRATE rates the top 23% of firms filing for this country. 27 of 119 analysed firms qualified across 3,719 EU Trademarks filings. Rated firms carry one of four tiers: Elite, Leading, Proven or Select.
27 firms currently hold a published IPRATE rating for this country, out of 119 firms in the analysed window. Firms below the minimum-evidence thresholds are not published.
Ratings use official EUIPO, EPO and national office filing outcomes across six pillars, with Bayesian credibility adjustment for small samples. Ratings are never sold or sponsored.
More answers on the FAQ page and in the methodology.