Who Are the Best Patent Firms in Ireland? (2026)
IPRATE analysed 83 firms across 27,212 European (EPO) patent filings in Ireland; 47 firms met the evidence thresholds and are ranked below (tiers, highest first: Elite, Leading, Proven, Select). Based on official EUIPO, EPO and national IP office records. Ratings are never sold or sponsored.
Comparing patent firms in Ireland
This table compares European (EPO) filing records for the country shown. Start with the rating tier, then compare annual filing volume, outcomes and confidence on each firm profile. Compare like-for-like practices and periods: a high success rate on a small record is different evidence from the same rate across a large portfolio.
Compare the firm's technical subject areas and filing experience, then discuss drafting, prosecution and the jurisdictions you need. Use the published record to build a shortlist and confirm the fit with the firm. Filing outcomes describe the measured work; they do not establish litigation experience or predict the outcome of your case.
| # | Firm | City | Tier | Vol/yr | Success | Speed | Renewals |
|---|---|---|---|---|---|---|---|
| 1 | Boyce, Conor | Dublin | Elite | 17.8 | 32% | 1655d | N/A |
| 2 | Weldon, Michael James | Bandon | Elite | 12.416667 | 61% | 1825d | N/A |
| 3 | Brophy, David Timothy | Dublin | Elite | 28.666667 | 30% | 2081d | N/A |
| 4 | Moore, Barry | Dublin | Elite | 133 | 58% | 1696d | N/A |
| 5 | Purdylucey Intellectual Property | Dublin | Elite | 61.909091 | 50% | 2129d | N/A |
| 6 | Schütte, Gearoid | Dublin | Elite | 14.571429 | 56% | 2169d | N/A |
| 7 | Hanna, Peter William Derek | Dublin | Elite | 44.5 | 65% | 1486d | N/A |
| 8 | Gates, Marie Christina Esther | Dublin | Elite | 32.363636 | 31% | 1676d | N/A |
| 9 | O'Neill, Brian | Dublin | Elite | 9.076923 | 54% | 1804d | N/A |
| 10 | Weldon O'Brien | Bandon | Elite | 13.772727 | 84% | 1912d | N/A |
| 11 | Hanna Moore + Curley | Dublin | Elite | 146 | 76% | 2001d | N/A |
| 12 | Curley, Donnacha John | Dublin | Elite | 22.428571 | 36% | 1819d | N/A |
| 13 | Catesby, Olivia Joanne | Dublin | Leading | 30.3 | 41% | 1842d | N/A |
| 14 | O'Neill, Aoife | Dublin | Leading | 14.111111 | 49% | 1713d | N/A |
| 15 | Gorman, Francis Fergus | Dublin | Leading | 10.285714 | 59% | 2268d | N/A |
| 16 | O'Connor, Michael Donal | Wexford | Leading | 10.3 | 54% | 2093d | N/A |
| 17 | Purdy, Hugh Barry | Dublin | Leading | 11.230769 | 21% | 1842d | N/A |
| 18 | MacLachlan & Donaldson | Dublin | Leading | 16.190476 | 51% | 2176d | N/A |
| 19 | O'Brien, John Augustine | Bandon | Leading | 10.076923 | 41% | 2094d | N/A |
| 20 | Reedy, Orlaith | Dublin | Leading | 6.583333 | 51% | 1500d | N/A |
| 21 | McKeown, Yvonne Mary | – | Leading | 9.875 | 32% | 1679d | N/A |
| 22 | McCarthy, Denis Alexis | Dublin | Leading | 12.3 | 31% | 1794d | N/A |
| 23 | TOMKINS & CO. | Dublin | Leading | 244 | 65% | 2190d | N/A |
| 24 | Coyle, Philip Aidan | Dublin | Leading | 20.916667 | 32% | 1982d | N/A |
| 25 | Casey, Lindsay Joseph | – | Proven | 15.181818 | 47% | 1973d | N/A |
| 26 | Hanratty, Catherine | Dublin | Proven | 6.333333 | 59% | 1538d | N/A |
| 27 | White, Jonathan Patrick | – | Proven | 2.692308 | 50% | 1527d | N/A |
| 28 | FRKelly | Dublin | Proven | 324 | 62% | 2253d | N/A |
| 29 | Skrba, Sinéad | Dublin | Proven | 3.888889 | 68% | 1465d | N/A |
| 30 | Keane, Paul Fachtna | – | Proven | 9.363636 | 21% | 1845d | N/A |
| 31 | Litton, Rory Francis | – | Proven | 8.222222 | 46% | 2161d | N/A |
| 32 | Hally, Anna-Louise | Dublin 2 | Proven | 8.1 | 19% | 1893d | N/A |
| 33 | Lane, Cathal Michael | Dublin | Proven | 25.444444 | 37% | 1936d | N/A |
| 34 | Kelly, Donal Morgan | – | Proven | 3.833333 | 41% | 2183d | N/A |
| 35 | O'Connell, Maura | – | Proven | 15.357143 | 30% | 2162d | N/A |
| 36 | Kelly, Madeleine | – | Select | 3 | 58% | 1538d | N/A |
| 37 | Duffy, Assumpta Dympna | – | Select | 8.636364 | 24% | 2136d | N/A |
| 38 | Walsh, Marie Goretti | Maynooth | Select | 3.181818 | 29% | 1628d | N/A |
| 39 | McCrann, Sarah Ann | – | Select | 2.333333 | 7% | 645d | N/A |
| 40 | O'Connor, Donal Henry | Dublin | Select | 2.2 | 50% | 3147d | N/A |
| 41 | Walshe, Triona Mary | – | Select | 1.25 | 50% | 2135d | N/A |
| 42 | Cummings, Sean Patrick | Galway | Select | 1.833333 | 63% | 1458d | N/A |
| 43 | Shortt, Peter Bernard | Dublin | Select | 6.333333 | 26% | 1914d | N/A |
| 44 | Gordon, Naoise Padhraic Edward | – | Select | 1.5 | 33% | 1612d | N/A |
| 45 | Brennan, Eimer Mary | – | Select | 3.25 | 31% | 2689d | N/A |
| 46 | Jennings, Tara Romaine | – | Select | 4.833333 | 23% | 1789d | N/A |
| 47 | Casey, Alan Michael | – | Select | 2 | 6% | 1003d | N/A |
Explore the interactive Ireland rankings (sortable, with designs, patents and emerging-window views), the methodology, or the FAQ.