Who Are the Best IP Firms in Greece? (2026)
Analysed 2,420 firms across 23,144 EU Trademarks filings. Country: Greece. Top 9% identified; 228 qualified.
Analysed
2,420
firms filing (Greece)
Qualified
228
top 9% meeting IPRATE thresholds
Key stats
Selected cohort: Trademarks · EU · Cumulative (20y)Featured qualified firms
From the selected cohortDR. HELEN G. PAPACONSTANTINOU AND PARTNERS, LAW FIRM
Vasiliki Sermeti
NIADIS-KARYDI AND ASSOCIATES LAW FIRM
Demetrius Papaphilippou
Vassilis Koloniaris
Firm rankings
Sorted by tier. Sort by any column.| Theodora Karagiorgou | Athens | 3.3 | N/A | N/A | N/A | 100% | 16 · Paper | ||
| Dimitris Morides | Orestiada | 207 | 98% | 125d | 100% | 0% | 9 · Electronics | ||
| Effimia Panagiotidou | Thessaloniki | 6.3 | 95% | 148d | 88% | 84% | 5 · Pharma | ||
| Theodoros Georgopoulos | Athens | 1 | N/A | N/A | N/A | 100% | 33 · Alcohol | ||
| Iliana Kosti | Athens | 6.5 | 90% | 164d | 85% | 89% | 11 · Appliances | ||
| Paraskevi-Vivianna Paschou | Piraeus | 0.2 | 100% | 305d | 100% | 0% | 28 · Toys | ||
| SAKELLARIDES LAW OFFICES | Athens | 222 | 97% | 172d | 93% | 1% | 9 · Electronics | ||
| Christos Dimitriou | Athens | 3.2 | 86% | 144d | 100% | 93% | 29 · Meats | ||
| Christina Karava | Athens | 8.4 | 99% | 145d | 100% | 1% | 44 · Healthcare | ||
| Christos Ragatsis | Thessaloniki | 0.7 | 100% | 764d | N/A | 100% | 35 · Advertising | ||
| Δημητριος Παναγιωτης Κορωνακης | Athens | 2.5 | 100% | 135d | 100% | 100% | 35 · Advertising | ||
| Vassilis Koloniaris | Thessaloniki | 1 | N/A | N/A | N/A | 100% | 40 · Processing | ||
| Vasileios Ikonomidis | Athens | 1.3 | 100% | 134d | N/A | 33% | 5 · Pharma | ||
| Olga Ntova | Athens | 16.8 | 91% | 178d | 62% | 95% | 29 · Meats | ||
| Spyridon Triplis | Athens | 0.7 | 100% | 147d | N/A | 100% | 2 · Paints | ||
| Αναστασια Φανουργακη | Athens | 4 | N/A | N/A | N/A | 100% | 25 · Clothing | ||
| POTAMITIS VEKRIS LAW PARTNERSHIP | Athens | 3.8 | 94% | 221d | 92% | 76% | 12 · Vehicles | ||
| Niki Christakou | Athens | 1.8 | 100% | 173d | 90% | 95% | 42 · Technology | ||
| Vasileios Christomanos | Thessaloniki | 4 | N/A | N/A | N/A | 0% | 35 · Advertising | ||
| Νικολαος Σιαρκος | Athens | 1.6 | 84% | 206d | 100% | 100% | 29 · Meats | ||
| CHRISTOS CHRISSANTHIS & PARTNERS LAW FIRM | Athens | 7.2 | 85% | 231d | 100% | 85% | 37 · Construction | ||
| Emmanuel Klironomos | Heraklion | 4.3 | 100% | 251d | 100% | 100% | 16 · Paper | ||
| Dionisia Kokladi | Athens | 0.1 | 100% | 331d | 100% | 100% | 1 · Chemicals | ||
| Athanasios Antonios Leontaris | Thessaloniki | 6 | N/A | N/A | N/A | 100% | 35 · Advertising | ||
| Dionysios Seloulis | Athens | 3.6 | 100% | 189d | 100% | 100% | 5 · Pharma | ||
| Eleonora Kladia | Athens | 4 | N/A | N/A | N/A | 75% | 35 · Advertising | ||
| DR. HELEN G. PAPACONSTANTINOU AND PARTNERS, LAW FIRM | Athens | 17.5 | 95% | 234d | 81% | 80% | 41 · Education | ||
| jenny antonopoulou | Greece | 1 | N/A | N/A | N/A | 100% | 3 · Cosmetics | ||
| Eleni Grigoriou | Thessaloniki | 2 | N/A | N/A | N/A | 100% | 31 · Agriculture | ||
| Vasiliki Sermeti | Larissa | 5.9 | 90% | 193d | 93% | 98% | 29 · Meats | ||
| Panagiota Kremmyda | Athens | 2 | 85% | 167d | 100% | 100% | 33 · Alcohol | ||
| Penningtons Manches Cooper Greece | Piraeus | 32.8 | 99% | 221d | 95% | 0% | 9 · Electronics | ||
| Ιωαννης Μπαβεας | Athens | 3 | 95% | 223d | 89% | 100% | 10 · Medical | ||
| Panagiota Krassakopoulou | Kallithea | 1.3 | 97% | 299d | 100% | 100% | 16 · Paper | ||
| Socrates Vertellis | Athens | 4.5 | 89% | 152d | 0% | 93% | 25 · Clothing | ||
| Dimitris Synodinos | Athens | 2 | N/A | N/A | N/A | 100% | 14 · Jewelry | ||
| Maria Vastaroucha | Greece | 0.2 | 100% | 105d | 100% | 100% | 18 · Leather | ||
| Thodoris Zervas | Athens | 9 | N/A | N/A | N/A | 89% | 35 · Advertising | ||
| Epameinondas Stylopoulos | Athens | 1 | N/A | N/A | N/A | 50% | 35 · Advertising | ||
| Ioulia Tseti | Greece | 4.7 | 93% | 142d | 100% | 100% | 5 · Pharma | ||
| Spyros Alexandris | Athens | 1.1 | 85% | 135d | 88% | 100% | 35 · Advertising | ||
| Ελευθερια Πολυμενακου-Συνοδινου | Athens | 1.6 | 89% | 166d | 94% | 100% | 30 · Foods | ||
| Μαρια Μπαμπιλη | Athens | 2.7 | 96% | 199d | 100% | 100% | 33 · Alcohol | ||
| athanasios mantis | Athens | 4.2 | 95% | 168d | N/A | 95% | 6 · Metals | ||
| PRENTOULIS GERAKINI Law Partnership | Athens | 6.4 | 94% | 193d | 67% | 63% | 35 · Advertising | ||
| Χρυσάφω Ιωάννου | Athens | 6 | 100% | 114d | N/A | 100% | 35 · Advertising | ||
| Eleftheria Papadimitriou | Thessaloniki | 2.3 | 88% | 144d | 100% | 67% | 9 · Electronics | ||
| Athanasios Rozou | Thessaloniki | 2.3 | 93% | 188d | 100% | 100% | 11 · Appliances | ||
| Spyridon Chrysofotis | Greece | 0.2 | 100% | 122d | 100% | 50% | 25 · Clothing | ||
| Pigi Konstantinou | Athens | 1 | N/A | N/A | N/A | 100% | 16 · Paper | ||
| Vasileios Vasileiou | Athens | 1.2 | 100% | 142d | 71% | 76% | 42 · Technology | ||
| Konstantinos Tantsis | Athens | 1 | N/A | N/A | N/A | 100% | 29 · Meats | ||
| NIADIS-KARYDI AND ASSOCIATES LAW FIRM | Athens | 4.6 | 98% | 245d | 83% | 100% | 30 · Foods | ||
| Leonidas Erotokritou | Athens | 1 | N/A | N/A | N/A | 100% | 30 · Foods | ||
| Alexandra Chandanou | Athens | 14 | N/A | N/A | N/A | 100% | 39 · Transport | ||
| Demetrius Papaphilippou | Thessaloniki | 1.3 | 100% | 191d | 100% | 100% | 19 · Building | ||
| Christos Golfinopoulos | Patras | 1 | N/A | N/A | N/A | 100% | 42 · Technology | ||
| Polyxeni Lagopanagiotopoulou | Athens | 3 | N/A | N/A | N/A | 67% | 29 · Meats | ||
| Θεοδωρα Κουτεντακη | Greece | 0.8 | 100% | 392d | 100% | 100% | 43 · Hospitality | ||
| Maria Maniati | CHALKIDA | 2.2 | 91% | 129d | N/A | 91% | 31 · Agriculture | ||
| Ellie Roussou | Piraeus | 3 | N/A | N/A | N/A | 67% | 35 · Advertising | ||
| VENIERIS-ALEXANDROPOULOU LAW FIRM | Athens | 3.9 | 93% | 180d | 96% | 94% | 31 · Agriculture | ||
| Fotios Morfopoulos | Athens | 0.8 | 100% | 200d | 91% | 47% | 35 · Advertising | ||
| Styliani-Maria Vlatsiou | Thessaloniki | 0.7 | 85% | 150d | 75% | 92% | 30 · Foods | ||
| Χρυσαυγη Ασημινα | Greece | 1.5 | 100% | 625d | 100% | 100% | 41 · Education | ||
| Panagiotis Lezas | Athens | 0.6 | 89% | 137d | 100% | 90% | 35 · Advertising | ||
| Ioannis Gkosios | Thessaloniki | 1 | N/A | N/A | N/A | 100% | 10 · Medical | ||
| Κλεοπατρα Κουτρα | Athens | 0.9 | 100% | 327d | 44% | 91% | 30 · Foods | ||
| DRAKOPOULOS LAW FIRM | Athens | 4.6 | 95% | 176d | 84% | 81% | 42 · Technology | ||
| Georgios Kyriakopoulos | Athens | 1.6 | 97% | 240d | 92% | 100% | 32 · Beverages | ||
| Κωνσταντινος Βρεττος | Athens | 1 | 100% | 164d | 71% | 100% | 29 · Meats | ||
| Olga-Stavrina Androutsopoulou | Athens | 2 | N/A | N/A | N/A | 100% | 25 · Clothing | ||
| Maria Kontou | Athens | 1.1 | 95% | 262d | 70% | 100% | 29 · Meats | ||
| George Xirouchakis | Greece | 3 | N/A | N/A | N/A | 100% | 16 · Paper | ||
| KG LAW FIRM, KYRIAKIDES GEORGOPOULOS | Athens | 4.6 | 93% | 191d | 81% | 92% | 32 · Beverages | ||
| Argyro Αpostolaki | Athens | 1 | N/A | N/A | N/A | 100% | 29 · Meats | ||
| Evangelos Galazoulas | Thessaloniki | 4 | N/A | N/A | N/A | 100% | 16 · Paper | ||
| Sotiria Evanthia Rapti | Athens | 0.7 | 100% | 122d | N/A | 100% | 25 · Clothing | ||
| Αθανασιος Μιχελης | Athens | 1 | 90% | 154d | 50% | 94% | 42 · Technology | ||
| SIOTOU LAW & ASSOCIATES | Athens | 5.3 | 97% | 240d | 78% | 86% | 30 · Foods | ||
| Sophia Komna | Greece | 1 | 100% | N/A | N/A | 53% | 14 · Jewelry | ||
| Elena Spiropoulou | Athens | 2 | N/A | N/A | N/A | 50% | 29 · Meats | ||
| Vasiliki-Anastasia Petropoulou | Athens | 1.5 | 97% | 255d | 78% | 84% | 42 · Technology | ||
| Konstantinos Kakavoulis | Athens | 2 | 100% | 127d | N/A | 80% | 42 · Technology | ||
| Antonios Vassiloconstandakis | Athens | 3 | 93% | 221d | 100% | 67% | 35 · Advertising | ||
| Dimitris Smirnis | Athens | 0.8 | 91% | 308d | 100% | 82% | 12 · Vehicles | ||
| Eleni Kokkini | Athens | 3.5 | 100% | 210d | 100% | 47% | 43 · Hospitality | ||
| Anna Roussou | Athens | 2 | N/A | N/A | N/A | 50% | 35 · Advertising | ||
| Anastasia Giannikopoulou | Athens | 1 | N/A | N/A | N/A | 100% | 29 · Meats | ||
| Vasiliki Kouvidi | Athens | 0.9 | 100% | 304d | 100% | 93% | 17 · Rubber | ||
| Dimitris Reppas | Athens | 2 | N/A | N/A | N/A | 100% | 42 · Technology | ||
| Ειρηνη Πετροπουλου | Athens | 1.2 | 95% | 243d | 94% | 30% | 5 · Pharma | ||
| DRYLLERAKIS Law Firm | Athens | 5.5 | 90% | 212d | 78% | 98% | 16 · Paper | ||
| Ευαγγελια Τσακιρη | Greece | 4 | 100% | 235d | N/A | 25% | 1 · Chemicals | ||
| Nikolaos Grigoriadis | Athens | 1.2 | 100% | 201d | 100% | 64% | 5 · Pharma | ||
| Marcel Cremer | Athens | 0.9 | 100% | 138d | 80% | 82% | 35 · Advertising | ||
| Yiannis Rigakos | Athens | 1 | N/A | N/A | N/A | 100% | 19 · Building | ||
| TSIBANOULIS & SYNETAIROI | Athens | 4.1 | 89% | 198d | 80% | 74% | 35 · Advertising | ||
| Maria Psarra | Athens | 2.5 | 93% | 228d | 100% | 70% | 25 · Clothing | ||
| Miltiadis Karagiannis | Greece | 0.3 | 100% | 1,634d | N/A | 100% | 43 · Hospitality | ||
| Anna Margarou | Thessaloniki | 2 | 100% | 148d | 88% | 100% | 6 · Metals | ||
| Alexandros Spyridonos | Athens | 2.3 | 89% | 215d | 100% | 100% | 43 · Hospitality | ||
| Georgios Koutroumpousis | Athens | 1 | N/A | N/A | N/A | 0% | 42 · Technology | ||
| Fotios Stamatopoulos | Athens | 1 | N/A | N/A | N/A | 0% | 43 · Hospitality | ||
| Ioanna Spanou | Thessaloniki | 2.3 | 100% | 127d | 100% | 100% | 9 · Electronics | ||
| Evagelos Siokatas | Thessaloniki | 0.6 | 92% | 232d | 75% | 95% | 17 · Rubber | ||
| SIOUFAS & ASSOCIATES LAW FIRM | Athens | 3.3 | 96% | 236d | 47% | 80% | 29 · Meats | ||
| Henning Voelkel | Athens | 6 | N/A | N/A | N/A | 17% | 9 · Electronics | ||
| Panayota Georgopoulou | Athens | 0.1 | 100% | 130d | 100% | 50% | 35 · Advertising | ||
| Ioannis Baveas | Athens | 12 | 100% | 376d | 92% | 100% | 3 · Cosmetics | ||
| Leonidas Panagopoulos | Piraeus | 1.9 | 83% | 192d | 88% | 77% | 25 · Clothing | ||
| Πετρος Βελλιδης | Thessaloniki | 1 | 90% | 238d | 60% | 100% | 30 · Foods | ||
| LAW OFFICES OF PATRINOS & KILIMIRIS | Athens | 14.6 | 94% | 219d | 88% | 83% | 3 · Cosmetics | ||
| Fotini Ikonomidou Ikonomou | Glyfada | 0.7 | 85% | 255d | 64% | 92% | 5 · Pharma | ||
| Μαρια Ακινητου | Athens | 0.7 | 100% | 319d | 75% | 100% | 33 · Alcohol | ||
| CHARALAMBAKIS AND ASSOCIATES LAW FIRM | Athens | 2.4 | 95% | 153d | 100% | 100% | 5 · Pharma | ||
| Δεσποινα Αλεξοπουλου | Athens | 0.8 | 94% | 210d | 100% | 82% | 5 · Pharma | ||
| Christos D. Kotsionis | Athens | 3 | N/A | N/A | N/A | 0% | 10 · Medical | ||
| George Charalabis | Athens | 1.1 | 100% | 167d | 100% | 62% | 41 · Education | ||
| Pericles Potolias | Greece | 1.7 | 100% | 213d | 5% | 86% | 18 · Leather | ||
| Ελενη Διονυσατου | Greece | 0.9 | 90% | 113d | 50% | 90% | 3 · Cosmetics | ||
| Yannos Paramythiotis | Athens | 2.1 | 94% | 140d | 100% | 78% | 35 · Advertising | ||
| Georgios Perivolaris | Thessaloniki | 1.9 | 96% | 152d | 82% | 67% | 3 · Cosmetics | ||
| Maria Lazana | Athens | 2 | 100% | 273d | 100% | 10% | 41 · Education | ||
| Ioannis Psarakis | Athens | 2 | N/A | N/A | N/A | 100% | 35 · Advertising | ||
| Virginia Papapanagiotou | Maroussi (Athens) | 0.3 | 100% | 463d | 0% | 100% | 35 · Advertising | ||
| Foteini Bompoti | Athens | 20 | 85% | 707d | 18% | 100% | 16 · Paper | ||
| Kallithea Melliou | Thessaloniki | 1.6 | 90% | 150d | 100% | 91% | 3 · Cosmetics | ||
| Alexandros Koliothomas | Athens | 1.7 | 92% | 182d | 88% | 85% | 35 · Advertising | ||
| Maria Filou | Marousi Atikis | 0.9 | 100% | 205d | 88% | 64% | 36 · Finance | ||
| Eleni Skoura | Athens | 3.8 | 79% | 481d | 0% | 100% | 3 · Cosmetics | ||
| DIMITRIADIS- VITOROS AND ASSOCIATES LAW FIRM | Athens | 1.8 | 100% | 139d | 94% | 86% | 35 · Advertising | ||
| IDEART ΜΟΝΟΠΡΟΣΩΠΗ ΙΚΕ ΑΒΡΑΜΙΔΟΥ ΤΕΡΨΙΧΟΡΗ | Thessaloniki | 41 | 90% | 201d | 84% | 94% | 33 · Alcohol | ||
| Panagiotis Rizos | Athens | 0.7 | 100% | 565d | 27% | 100% | 30 · Foods | ||
| Chrysoula Tsigou | Athens | 0.5 | 89% | 268d | 75% | 80% | 30 · Foods | ||
| Phoebe Kouvelas | Greece | 1 | 100% | 146d | N/A | 100% | 14 · Jewelry | ||
| Panagiotis A. Lardas | Athens | 0.8 | 100% | 347d | 90% | 71% | 10 · Medical | ||
| Katerina G. Siotou | Athens | 1 | 77% | 823d | 0% | 93% | 41 · Education | ||
| Stavros P. Dimas | Athens | 0.5 | 100% | 411d | 33% | 100% | 3 · Cosmetics | ||
| Christos Oikonomakis | Athens | 1.8 | 86% | 151d | 100% | 79% | 35 · Advertising | ||
| Daphne Nikolaou | Athens | 2.4 | 84% | 132d | 100% | 100% | 43 · Hospitality | ||
| Αντιγονη Κουρβισιανου | Athens | 1 | 91% | 228d | 89% | 27% | 11 · Appliances | ||
| Χριστινα Κουντουρη | Athens | 1.9 | 100% | 161d | 100% | 98% | 29 · Meats | ||
| Χρηστος Καψαλας | Thessaloniki | 1.9 | 89% | 180d | 100% | 100% | 29 · Meats | ||
| Konstantinos Michos | Athens | 0.6 | 90% | 320d | 0% | 100% | 11 · Appliances | ||
| Ioanna Banteka | Athens | 1.6 | 90% | 393d | 100% | 90% | 30 · Foods | ||
| Γεωργιος Ξανθακης | Athens | 0.7 | 100% | 290d | 83% | 83% | 3 · Cosmetics | ||
| Konstantinos J. Theodoropoulos | Filothei | 1.8 | 88% | 136d | 88% | 96% | 5 · Pharma | ||
| Eustathia Konstanstopoulou | Athens | 1 | 100% | 128d | 80% | 100% | 5 · Pharma | ||
| Marinos Milas | Athens | 1.2 | 100% | 123d | 100% | 91% | 35 · Advertising | ||
| Themos Stravolaimos | Athens | 1.4 | 85% | 293d | 100% | 100% | 36 · Finance | ||
| George Gouskos | Athens | 1 | N/A | N/A | N/A | 100% | 37 · Construction | ||
| P. SELEKOS - A. GOUSKOU LAW OFFICES | Athens | 1.9 | 100% | 307d | 7% | 100% | 3 · Cosmetics | ||
| Marinos Papadopoulos | Greece | 3 | N/A | N/A | N/A | 0% | 36 · Finance | ||
| Konstantinos Logaras | Athens | 4.2 | 96% | 192d | N/A | 34% | 41 · Education | ||
| Konstantinos Stamatiou | Athens | 3.2 | 97% | 203d | 68% | 92% | 3 · Cosmetics | ||
| Konstantinos Kostopoulos | Athens | 1.6 | 93% | 214d | 93% | 79% | 33 · Alcohol | ||
| Panagiota Kontogeorgou | Greece | 2 | N/A | N/A | N/A | 50% | 35 · Advertising | ||
| Angeliki Delicostopoulou | Greece | 0.8 | 91% | 240d | 30% | 73% | 9 · Electronics | ||
| Sofia Georgiadi | Mpolati | 1.8 | 93% | 163d | 100% | 73% | 39 · Transport | ||
| Βασιλειος Μπεκας | Greece | 1.4 | 100% | 236d | 100% | 100% | 41 · Education | ||
| KIORTSIS & ASSOCIATES | Athens | 2.6 | 92% | 304d | 94% | 93% | 17 · Rubber | ||
| Stilianos Dermitzakis | Athens | 1.1 | 100% | 206d | 83% | 100% | 5 · Pharma | ||
| Leonidas F. Hamodrakas | Athens | 1.5 | 65% | 453d | 73% | 100% | 25 · Clothing | ||
| VASSILOGEORGIS & PARTNERS LAW FIRM | Athens | 4.1 | 98% | 163d | 97% | 52% | 35 · Advertising | ||
| C. PANAGOULEA - M. ANDRIANOS, LAW FIRM | Athens | 0.9 | 90% | 197d | 0% | 100% | 42 · Technology | ||
| Paola Menachem | Athens | 1.6 | 87% | 262d | 100% | 6% | 41 · Education | ||
| Γεωργία Νικολάου | Greece | 1 | 93% | 177d | 92% | 100% | 20 · Furniture | ||
| A. & K. METAXOPOULOS & PARTNERS LAW FIRM | Athens | 1.1 | 89% | 328d | 89% | 65% | 16 · Paper | ||
| MALAMIS & ASSOCIATES | Nea Erythraia | 12.4 | 85% | 333d | 63% | 58% | 30 · Foods | ||
| Νικολαος Μουσας | Greece | 2.2 | 100% | 202d | 100% | 69% | 3 · Cosmetics | ||
| Pierrina Koriatopoulou | Athens | 1.1 | 100% | 405d | 100% | 92% | 3 · Cosmetics | ||
| LADAS & LADAS | Athens | 1.8 | 97% | 189d | 75% | 91% | 35 · Advertising | ||
| Χαρουλα Τοκα | Athens | 1.5 | 100% | 151d | 100% | 58% | 41 · Education | ||
| Vasileios Tsiotsikas | Nea Erythraia | 1.8 | 100% | 148d | 100% | 82% | 35 · Advertising | ||
| Nikos Linaras | Amarousion | 1.6 | 77% | 139d | 71% | 77% | 35 · Advertising | ||
| ΔΙΚΗΓΟΡΙΚΗ ΕΤΑΙΡΕΙΑ ΝΑΥΡΙΔΗΣ & ΣΥΝΕΡΓΑΤΕΣ | Athens | 2.1 | 96% | 234d | 67% | 94% | 29 · Meats | ||
| Kontogeorgakopoulos Rigas & Associates | Athens | 1.3 | 100% | 111d | 100% | 40% | 39 · Transport | ||
| SLS PARTNERS AT LAW | Athens | 2.1 | 100% | 166d | 91% | 36% | 30 · Foods | ||
| GEORGE TENEDIOTIS LAW OFFICE | Athens | 1.8 | 94% | 167d | 77% | 71% | 3 · Cosmetics | ||
| Angelos Papaspyropoulos | Thessaloniki | 1.3 | 90% | 229d | 86% | 100% | 25 · Clothing | ||
| Nikolaos Margaropoulos | Thessaloniki | 1.5 | 100% | 133d | 90% | 100% | 42 · Technology | ||
| Δημητρης Προκοπιου | Athens | 2.3 | 84% | 262d | 53% | 95% | 31 · Agriculture | ||
| Panos Hatzianagnostou | Athens | 0.8 | 100% | 301d | 70% | 100% | 42 · Technology | ||
| Αγγελικα Γκουσκου | Athens | 1.7 | 72% | 170d | 100% | 96% | 3 · Cosmetics | ||
| Antonios Broumas | Athens | 1.4 | 100% | 136d | 100% | 100% | 3 · Cosmetics | ||
| Γεωργια Βαιναλη | Athens | 1.8 | 89% | 134d | 100% | 100% | 21 · Housewares | ||
| ΠΑΝΑΓΙΩΤΑ ΚΑΡΑΛΗ (ΑΜ ΔΣΑ:80431) | Athens | 0.5 | 100% | 195d | 100% | 100% | 35 · Advertising | ||
| THESIS LAW FIRM - K. TSIAGA & ASSOCIES SOCIETE D'AVOCATS | Athens | 1.1 | 84% | 192d | 77% | 55% | 43 · Hospitality | ||
| Αντώνιος Παπακωνσταντίνου | Athens | 1.5 | 100% | 167d | 71% | 95% | 28 · Toys | ||
| Stylianos D. Korres | Athens | 1.4 | 100% | 192d | 100% | 100% | 35 · Advertising | ||
| KARATZAS & PARTNERS LAW FIRM | Athens | 2.5 | 96% | 288d | 80% | 93% | 6 · Metals | ||
| Γεωργιος Βαρελοπουλος | Thessaloniki | 0.7 | 100% | 220d | 67% | 90% | 25 · Clothing | ||
| Androniki Trobouki | Athens | 1.5 | 100% | 185d | 75% | 100% | 35 · Advertising | ||
| VAYANOS KOSTOPOULOS LAW FIRM | Athens | 3.7 | 84% | 383d | 76% | 77% | 29 · Meats | ||
| ARGYRIADIS LAW FIRM | Thessaloniki | 1.5 | 95% | 400d | 100% | 68% | 29 · Meats | ||
| Areti Marina Paschaloudi | GLYFADA | 2.2 | 100% | 165d | 100% | 0% | 39 · Transport | ||
| Arhondula Papapanagiotou | Athens | 1.8 | 92% | 303d | 67% | 84% | 42 · Technology | ||
| Dimitra Bakopanou | Athens | 1.4 | 89% | 168d | 75% | 68% | 29 · Meats | ||
| POTOLIAS SALEMI & ASSOCIATES LAW FIRM | Greece | 1 | 100% | 301d | 86% | 91% | 30 · Foods | ||
| Themistoklis Tosounidis | Greece | 1.3 | 87% | 172d | 80% | 38% | 38 · Telecom | ||
| Evanthia-Glafki Skorini | Piraeus | 1.4 | 100% | 220d | 92% | 87% | 41 · Education | ||
| KATSIKIS - KALAMATIANOU & CO | Athens | 1.6 | 73% | 357d | 0% | 73% | 38 · Telecom | ||
| Eirini Papadopoulou | Maroussi - Attica | 2 | 89% | 292d | 100% | 0% | 35 · Advertising | ||
| Xριστιανα Tσιγαλογλου | Greece | 1.1 | 73% | 241d | 43% | 100% | 43 · Hospitality | ||
| Maria Chairetaki | Athens | 1.1 | 83% | 147d | 75% | 67% | 29 · Meats | ||
| Andreas Papakonstantinou | Vrilissia | 1.2 | 100% | 134d | 75% | 46% | 36 · Finance | ||
| ACE LAWYERS PAPPAS - KATSAROS | Athens | 1.3 | 62% | 302d | 80% | 87% | 42 · Technology | ||
| Ioannis Kopsidas | Athens | 0.7 | 100% | 356d | 100% | 100% | 16 · Paper | ||
| Alexios Filios | Athens | 0.5 | 100% | 216d | 38% | 100% | 30 · Foods | ||
| G.S. KOSTAKOPOULOS & COLLABORATEURS | Athenes | 2.3 | 52% | 564d | 0% | 89% | 30 · Foods | ||
| Stylianos Stafylakis | Athens | 0.6 | 91% | 244d | 50% | 73% | 29 · Meats | ||
| GKP LAW FIRM | Athens | 2.2 | 100% | 304d | 79% | 49% | 21 · Housewares | ||
| Μίνα Ζούλοβιτς | Greece | 1 | 100% | 160d | 63% | 90% | 35 · Advertising | ||
| LAW FIRM THANOS MASOULAS & PARTNERS | Athens | 20.7 | 87% | 265d | 63% | 70% | 33 · Alcohol | ||
| KOUTALIDIS LAW FIRM | Athens | 1.1 | 100% | 180d | 100% | 82% | 36 · Finance | ||
| Alexis Athanassopoulos | Athens | 0.5 | 100% | 238d | 100% | 100% | 43 · Hospitality | ||
| Kyriakos Vigellis | Athens | 0.9 | 92% | 188d | 33% | 88% | 41 · Education | ||
| Dafni Spyrou | Kifisia - Athens | 1.3 | 100% | 190d | 100% | 100% | 35 · Advertising | ||
| K|P LAW FIRM | Athens | 1.1 | 90% | 199d | 11% | 55% | 38 · Telecom | ||
| Gregorios Vitinidis Tou Fotiou | Athens | 1.2 | 92% | 224d | 33% | 100% | 29 · Meats | ||
| Γεώργιος Σιδηρόπουλος | Greece | 0.9 | 100% | 226d | 100% | 25% | 16 · Paper | ||
| Konstantina Konidari | Koridallos | 0.5 | 100% | 224d | 63% | 100% | 35 · Advertising | ||
| Michael Palaiologos | NEO PSYCHIKO | 1.4 | 71% | 140d | 100% | 64% | 32 · Beverages | ||
| Pinelopi Papakonstantopoulou | Athens | 1.2 | 36% | 528d | 25% | 100% | 25 · Clothing | ||
| Panos J. Economou | Athens | 4.4 | 80% | 250d | 37% | 0% | 25 · Clothing | ||
| KLC LAW FIRM | Athens | 1.4 | 93% | 275d | 56% | 81% | 29 · Meats | ||
| Law Office Dalamaga - Kalogirou | Athens | 4.3 | 90% | 219d | 81% | 70% | 5 · Pharma |
City shows the firm's registered seat; when registry data lacks a city, only the country is shown. Claim the profile to add it.
Frequently asked questions
Greece: which IP firms are rated highest?
IPRATE rates the top 9% of firms filing for this country. 228 of 2,420 analysed firms qualified across 23,144 EU Trademarks filings. Rated firms carry one of four tiers: Elite, Leading, Proven or Select.
Greece: how many IP firms are rated?
228 firms currently hold a published IPRATE rating for this country, out of 2,420 firms in the analysed window. Firms below the minimum-evidence thresholds are not published.
How does IPRATE rate IP firms?
Ratings use official EUIPO, EPO and national office filing outcomes across six pillars, with Bayesian credibility adjustment for small samples. Ratings are never sold or sponsored.
More answers on the FAQ page and in the methodology.