Who Are the Best Patent Firms in Switzerland? (2026)
IPRATE analysed 684 firms across 79,713 European (EPO) patent filings in Switzerland; 407 firms met the evidence thresholds and are ranked below (tiers, highest first: Elite, Leading, Proven, Select). Based on official EUIPO, EPO and national IP office records. Ratings are never sold or sponsored.
Comparing patent firms in Switzerland
This table compares European (EPO) filing records for the country shown. Start with the rating tier, then compare annual filing volume, outcomes and confidence on each firm profile. Compare like-for-like practices and periods: a high success rate on a small record is different evidence from the same rate across a large portfolio.
Compare the firm's technical subject areas and filing experience, then discuss drafting, prosecution and the jurisdictions you need. Use the published record to build a shortlist and confirm the fit with the firm. Filing outcomes describe the measured work; they do not establish litigation experience or predict the outcome of your case.
| # | Firm | City | Tier | Vol/yr | Success | Speed | Renewals |
|---|---|---|---|---|---|---|---|
| 1 | ICB | Neuchâtel | Elite | 96.777778 | 85% | 1419d | N/A |
| 2 | Ravenel, Thierry Gérard Louis | Neuchâtel | Elite | 35.357143 | 73% | 1575d | N/A |
| 3 | EGLI-EUROPEAN PATENT ATTORNEYS | Zurich | Elite | 14.772727 | 65% | 1344d | N/A |
| 4 | e-Patent | Neuchatel | Elite | 13.05 | 68% | 1401d | N/A |
| 5 | Giraud, Eric | – | Elite | 37.571429 | 84% | 1552d | N/A |
| 6 | Gachnang, Hans Rudolf | Frauenfeld | Elite | 15.294118 | 61% | 1771d | N/A |
| 7 | Goulette, Ludivine | Zug | Elite | 15 | 70% | 1622d | N/A |
| 8 | Surmely, Gérard | Neuchâtel | Elite | 13 | 70% | 1608d | N/A |
| 9 | Peter Rutz | Zug | Elite | 17.714286 | 50% | 1674d | N/A |
| 10 | Rüfenacht, Philipp Michael | Bern | Elite | 21.333333 | 51% | 1607d | N/A |
| 11 | Ammann Patentanwälte AG Bern | Bern | Elite | 18.285714 | 53% | 1840d | N/A |
| 12 | Supper, Marc | – | Elite | 10.75 | 72% | 1285d | N/A |
| 13 | Groner, Manfred | – | Elite | 15.428571 | 67% | 1274d | N/A |
| 14 | Poppe, Regina | – | Elite | 11.818182 | 82% | 1337d | N/A |
| 15 | Salud, Carlos E. | Basel | Elite | 13.809524 | 73% | 1480d | N/A |
| 16 | Bovard SA Neuchâtel | Neuchâtel | Elite | 27.954545 | 55% | 1543d | N/A |
| 17 | Borne, Patrice Daniel | Geneva | Elite | 10.166667 | 83% | 1432d | N/A |
| 18 | BOVARD | Bern | Elite | 31.956522 | 62% | 1673d | N/A |
| 19 | Micheli & Cie | Geneva | Elite | 29.454545 | 77% | 1629d | N/A |
| 20 | Leimgruber, Fabian Alfred Rupert | Basel | Elite | 6.857143 | 88% | 1481d | N/A |
| 21 | Fenner, Seraina | Lohn | Elite | 15.35 | 83% | 1637d | N/A |
| 22 | Spierenburg, Pieter | Zurich | Elite | 5.1875 | 78% | 1517d | N/A |
| 23 | Felber, Josef | Zürich | Elite | 12.913043 | 56% | 1620d | N/A |
| 24 | Freigutpartners IP Law Firm | Zurich | Elite | 21.782609 | 71% | 2057d | N/A |
| 25 | Klostermeyer-Rauber, Dörte | Basel | Elite | 11.047619 | 64% | 1576d | N/A |
| 26 | Detken, Andreas | Zürich | Elite | 13.272727 | 70% | 1661d | N/A |
| 27 | Bremi, Tobias Hans | Zurich | Elite | 20.809524 | 72% | 1850d | N/A |
| 28 | Carina, Riccardo Filippo | – | Elite | 10.75 | 91% | 1286d | N/A |
| 29 | Schmauder & Partner | Zürich | Elite | 15.75 | 52% | 1543d | N/A |
| 30 | BUGNION | Geneva | Elite | 27.238095 | 73% | 1655d | N/A |
| 31 | IPS Irsch | Frauenfeld | Elite | 32.782609 | 64% | 2006d | N/A |
| 32 | Keller Schneider Patent- und Markenanwälte | Bern | Elite | 53.391304 | 65% | 1719d | N/A |
| 33 | Prins Intellectual Property | Zürich | Elite | 10.555556 | 74% | 1622d | N/A |
| 34 | Braun, André jr. | Basel | Elite | 18.166667 | 58% | 1952d | N/A |
| 35 | P&TS | Neuchâtel | Elite | 72.73913 | 69% | 1713d | N/A |
| 36 | Novagraaf Group | Onex | Elite | 169 | 100% | 1892d | N/A |
| 37 | Frischknecht, Harry Ralph | Zurich | Elite | 27.045455 | 79% | 1717d | N/A |
| 38 | Couillard, Yann Luc Raymond | – | Elite | 15.818182 | 52% | 1406d | N/A |
| 39 | OK pat | Zug | Elite | 19.266667 | 57% | 1694d | N/A |
| 40 | Hepp, Dieter | Zurich | Elite | 12.875 | 26% | 1265d | N/A |
| 41 | Sammer, Thomas | Geneva | Elite | 2.727273 | 88% | 1628d | N/A |
| 42 | Roshardt, Werner Alfred | Zürich | Elite | 11.727273 | 50% | 1721d | N/A |
| 43 | Wagner, Wolfgang Heribert | Wollerau | Elite | 6.470588 | 54% | 1648d | N/A |
| 44 | Pasquino, Fabio | Lugano | Elite | 6.411765 | 90% | 1378d | N/A |
| 45 | Schaad, Balass, Menzl & Partner | Zurich | Elite | 38.045455 | 66% | 1802d | N/A |
| 46 | Frei Patent Attorneys | Zurich | Elite | 53.652174 | 59% | 1916d | N/A |
| 47 | Patentanwaltsbüro Dr. Urs Falk | Steinhausen | Elite | 7.133333 | 54% | 1745d | N/A |
| 48 | Velker, Jörg | Allschwil | Elite | 4.7 | 74% | 1572d | N/A |
| 49 | Cronin, Brian Harold John | Nyon | Elite | 26.5 | 24% | 1733d | N/A |
| 50 | Toleti, Martin | Zurich | Elite | 9.235294 | 61% | 1832d | N/A |
| 51 | Savoye, Jean-Paul | – | Elite | 10.166667 | 36% | 1104d | N/A |
| 52 | Proi World Intellectual Property | Hergiswil | Elite | 40.105263 | 77% | 1510d | N/A |
| 53 | Byrne, Declan | Lausanne | Elite | 9.588235 | 63% | 1480d | N/A |
| 54 | Bohest | Basel | Elite | 49.409091 | 78% | 1726d | N/A |
| 55 | PGA S.p.A., Milano, Succursale di Lugano | Lugano | Elite | 51.047619 | 65% | 1670d | N/A |
| 56 | Sauer, Frank | Basel | Elite | 9 | 76% | 1659d | N/A |
| 57 | Sutter, Kurt | Zürich | Elite | 19.875 | 72% | 1865d | N/A |
| 58 | reuteler & cie | Nyon | Elite | 48.409091 | 55% | 1670d | N/A |
| 59 | Herrmann, Johanna | Kaiseraugst | Elite | 7.136364 | 71% | 1625d | N/A |
| 60 | Pautex Schneider, Nicole Véronique | Genève | Elite | 81.461538 | 37% | 2320d | N/A |
| 61 | Schnyder, Frank Simon | Vevey | Elite | 12.952381 | 83% | 1731d | N/A |
| 62 | Dinger, Hansjörg | Vevey | Elite | 7.4 | 72% | 1541d | N/A |
| 63 | Rauber, Beat | Oberwil | Elite | 3.684211 | 78% | 1517d | N/A |
| 64 | Global Patents | Zug | Elite | 28.409091 | 69% | 1938d | N/A |
| 65 | Heiroth, Ulrike Hildegard | Basel | Elite | 8.307692 | 39% | 1908d | N/A |
| 66 | Hölscher, Ingo | Stein | Elite | 9.5 | 68% | 1430d | N/A |
| 67 | Maria Fernandez | – | Elite | 10.928571 | 65% | 1621d | N/A |
| 68 | Dr. Joachim Frommhold | Zurich | Elite | 2.705882 | 65% | 1229d | N/A |
| 69 | Gschwend, Thomas Peter | Reinach | Elite | 6.090909 | 70% | 1622d | N/A |
| 70 | Ducreux, Marie | Lausanne | Elite | 2.619048 | 77% | 1904d | N/A |
| 71 | Halbig, Dirk | – | Elite | 6.071429 | 57% | 1397d | N/A |
| 72 | Foster, Christopher Michael | – | Elite | 23.428571 | 33% | 1808d | N/A |
| 73 | Novagraaf International | Onex | Elite | 134 | 88% | 1582d | N/A |
| 74 | Koberstein, Ralf | Allschwil | Elite | 3.5 | 85% | 1227d | N/A |
| 75 | Blum, Rudolf Emil | Zurich | Elite | 3.470588 | 40% | 1304d | N/A |
| 76 | Lusuardi, Werther | Zurich | Elite | 15.5 | 69% | 1953d | N/A |
| 77 | Baumgartner Harris, Pauline | Geneva | Elite | 6.928571 | 84% | 2016d | N/A |
| 78 | von Sprecher, Georg | Oberwil | Elite | 11.384615 | 44% | 1877d | N/A |
| 79 | Luchs, Willi | Zurich | Elite | 16.318182 | 67% | 1697d | N/A |
| 80 | Cogniat, Eric | Geneva | Elite | 10.076923 | 30% | 1509d | N/A |
| 81 | Ullrich, Gerhard | Aesch | Elite | 4 | 41% | 1275d | N/A |
| 82 | Zardi, Marco | Lugano | Elite | 76.6 | 53% | 1729d | N/A |
| 83 | Moinas & Savoye | Geneva | Elite | 20.090909 | 90% | 2174d | N/A |
| 84 | Pliska, Pavel | – | Elite | 3.625 | 76% | 1462d | N/A |
| 85 | E. Blum & Co | Zurich | Elite | 34.5 | 74% | 1631d | N/A |
| 86 | Couzens, Patrick John | – | Elite | 5.444444 | 51% | 1352d | N/A |
| 87 | Feldmann, Clarence Paul | Zürich | Elite | 4.666667 | 51% | 1112d | N/A |
| 88 | Strang, Andrea Josephine | – | Elite | 5.05 | 57% | 1514d | N/A |
| 89 | Blöchle, Hans | Stans | Elite | 15.6 | 53% | 1414d | N/A |
| 90 | Latscha Schöllhorn Partner | Basel | Elite | 42.863636 | 55% | 2071d | N/A |
| 91 | Koelliker, Robert | Sursee | Elite | 5.111111 | 60% | 1266d | N/A |
| 92 | Moinas, Michel | Geneva | Elite | 8.857143 | 47% | 1049d | N/A |
| 93 | Grimm, Siegfried | Zürich | Elite | 8.25 | 58% | 1714d | N/A |
| 94 | Leman Consulting S.A. | Nyon | Elite | 29.75 | 37% | 1773d | N/A |
| 95 | Chautard, Cécile | Vevey | Elite | 7.8 | 17% | 1791d | N/A |
| 96 | KATZAROV S.A. | Geneva | Elite | 29.608696 | 48% | 1874d | N/A |
| 97 | Stocker, Kurt | Frauenfeld | Elite | 4.166667 | 56% | 1524d | N/A |
| 98 | Balsters, Robert | Geneva | Elite | 15.5625 | 39% | 2032d | N/A |
| 99 | Vesterinen, Jussi Tapio | Bern | Elite | 15.5 | 61% | 1503d | N/A |
| 100 | Troesch Scheidegger Werner | Zumikon | Elite | 40.304348 | 61% | 2155d | N/A |
| 101 | Schalch, Rainer | Zurich | Elite | 9.142857 | 55% | 1566d | N/A |
| 102 | Rottmann, Maximilian | Baden | Elite | 5.75 | 69% | 1320d | N/A |
| 103 | Hirschberger, Petra | – | Leading | 6.444444 | 67% | 1370d | N/A |
| 104 | Hepp Wenger Ryffel | Wil | Leading | 78.782609 | 53% | 1841d | N/A |
| 105 | Lavy, Séverine | – | Leading | 3 | 93% | 1350d | N/A |
| 106 | Scheuzger, Beat Otto | Bern | Leading | 12.222222 | 54% | 1564d | N/A |
| 107 | Alder, Hans Rudi | Schaffhausen | Leading | 2.190476 | 53% | 1784d | N/A |
| 108 | Gottschalk, Matthias | Zürich | Leading | 7.684211 | 82% | 1507d | N/A |
| 109 | Brodbeck, Michel | Basel | Leading | 11.444444 | 48% | 2074d | N/A |
| 110 | Nückel, Thomas | Luzern | Leading | 3.52381 | 71% | 1721d | N/A |
| 111 | Küng, Peter | Basel | Leading | 7.142857 | 41% | 1931d | N/A |
| 112 | Ruhlmann, Eric | Basel | Leading | 5.083333 | 69% | 1641d | N/A |
| 113 | Pomeranc, Didier | Basel | Leading | 6.3125 | 67% | 1465d | N/A |
| 114 | Gagliardi, Tatiana | Vevey | Leading | 7.909091 | 41% | 2100d | N/A |
| 115 | Isler, Jörg | Baar | Leading | 7.466667 | 21% | 1918d | N/A |
| 116 | Gachnang | Frauenfeld | Leading | 3 | 75% | 1656d | N/A |
| 117 | Rentsch Partner | Zurich | Leading | 76.086957 | 72% | 1949d | N/A |
| 118 | Säger, Manfred | – | Leading | 3.714286 | 77% | 1165d | N/A |
| 119 | Schirlin, Julien | Basel | Leading | 10.266667 | 52% | 1720d | N/A |
| 120 | Waschbüsch, Klaus | – | Leading | 8 | 60% | 1624d | N/A |
| 121 | Houppe, Marie | Vevey | Leading | 9.75 | 89% | 1121d | N/A |
| 122 | IP-PAL Patent & Trademark Attorneys | Hergiswil | Leading | 7 | 62% | 991d | N/A |
| 123 | Jochnowitz, Evan | Basel | Leading | 9.181818 | 67% | 1452d | N/A |
| 124 | Härdi, Rudolf | Oberhofen | Leading | 2.666667 | 79% | 1182d | N/A |
| 125 | Reuteler, Raymond Werner | Nyon | Leading | 5.470588 | 63% | 1668d | N/A |
| 126 | Patentsmith | Ins | Leading | 5.222222 | 75% | 1608d | N/A |
| 127 | Liebetanz, Michael | Zurich | Leading | 26.333333 | 59% | 1897d | N/A |
| 128 | Richard, François-Régis | Neuchâtel | Leading | 4.7 | 60% | 1376d | N/A |
| 129 | Dyer, James | – | Leading | 6.875 | 61% | 1827d | N/A |
| 130 | De Colle, Piergiacomo | – | Leading | 8.4 | 61% | 1620d | N/A |
| 131 | Rudge, Sewkian | Basel | Leading | 6.777778 | 33% | 2001d | N/A |
| 132 | Upschulte, Manfred Alois | – | Leading | 5.818182 | 47% | 1581d | N/A |
| 133 | Dale, Gavin Christopher | Etoy | Leading | 7.6 | 45% | 1803d | N/A |
| 134 | Elleby, Gudrun | Bern | Leading | 8.052632 | 42% | 1980d | N/A |
| 135 | Lumsden, Stuart Edward Henry | – | Leading | 3.722222 | 61% | 1889d | N/A |
| 136 | van Adrichem Geisseler, Johanna | Schaffhausen | Leading | 3.181818 | 44% | 1436d | N/A |
| 137 | Veenstra, Eva | Allschwil | Leading | 3.190476 | 72% | 2384d | N/A |
| 138 | Dittmann, Rolf | Baden | Leading | 6.285714 | 32% | 1506d | N/A |
| 139 | Neuhaus, Christian Michel | Basel | Leading | 9.461538 | 75% | 1377d | N/A |
| 140 | Lomholt, Stig Bredsted | Vevey | Leading | 4.125 | 34% | 1540d | N/A |
| 141 | Synergy IP Group | – | Leading | 25.736842 | 67% | 1875d | N/A |
| 142 | Savatier, Yves | Wolhusen | Leading | 1.444444 | 52% | 805d | N/A |
| 143 | Marquardt, Ulf | – | Leading | 8.777778 | 15% | 1368d | N/A |
| 144 | Stump, Beat | Zürich | Leading | 4.727273 | 56% | 2256d | N/A |
| 145 | Mötteli-Mantelli, Novella | Arbon | Leading | 5.238095 | 71% | 1750d | N/A |
| 146 | Praxi Intellectual Property Lugano | Lugano | Leading | 3.142857 | 58% | 1277d | N/A |
| 147 | Müller-Afraz, Simona | Basel | Leading | 7.761905 | 61% | 1836d | N/A |
| 148 | Naiu, Radu Mircea | Zürich | Leading | 2.642857 | 83% | 1478d | N/A |
| 149 | Favre, Nicolas | Basel | Leading | 4.277778 | 9% | 1377d | N/A |
| 150 | Kasche & Partner | Zollikerberg | Leading | 22.333333 | 60% | 1745d | N/A |
| 151 | Herrmann, Jörg | – | Leading | 5.375 | 36% | 1053d | N/A |
| 152 | Campbell, Lachlan Clive | – | Leading | 6.428571 | 57% | 1868d | N/A |
| 153 | PATWIL | Wil | Leading | 4 | 63% | 1794d | N/A |
| 154 | Dr. Graf & Partner | Wil | Leading | 19.882353 | 41% | 1888d | N/A |
| 155 | Quehl, Horst Max | Tägerwilen | Leading | 2.714286 | 83% | 1393d | N/A |
| 156 | Wiedmer, Edwin | Zürich | Leading | 4.571429 | 63% | 1407d | N/A |
| 157 | Schmauder, Klaus Dieter | Zürich | Leading | 3.375 | 84% | 1686d | N/A |
| 158 | Loiseau, François Michel | Vevey | Leading | 3.2 | 89% | 2377d | N/A |
| 159 | Olsson, Carl H.S. | – | Leading | 3.5 | 55% | 1207d | N/A |
| 160 | Dureisseix, Valérie | Geneva | Leading | 4 | 91% | 1383d | N/A |
| 161 | Vogel, Dany | Zurich | Leading | 5.8 | 52% | 1205d | N/A |
| 162 | Wasner, Marita | Riehen | Leading | 3.52381 | 63% | 2040d | N/A |
| 163 | Grosfillier, Philippe | Lausanne | Leading | 31.391304 | 45% | 2055d | N/A |
| 164 | Wenger, Joel-Théophile | Geneva | Leading | 11 | 39% | 2174d | N/A |
| 165 | Bernard, Guillaume | Basel | Leading | 9.066667 | 67% | 1769d | N/A |
| 166 | Clerc, Natalia | Zurich | Leading | 17.727273 | 67% | 2054d | N/A |
| 167 | Rosolen-Delarue, Katell | Vevey | Leading | 2.85 | 48% | 2175d | N/A |
| 168 | Mollet, Beat Max | – | Leading | 7.25 | 50% | 1960d | N/A |
| 169 | Meier Obertüfer, Jürg | Zurich | Leading | 7.5 | 49% | 2239d | N/A |
| 170 | Slaven, John William | Vevey | Leading | 8.333333 | 67% | 1999d | N/A |
| 171 | Collé, Emmanuel | – | Leading | 7.222222 | 98% | 2569d | N/A |
| 172 | ABREMA | Lausanne | Leading | 12.5 | 43% | 1463d | N/A |
| 173 | Sacroug, Olivier | Lausanne | Leading | 6.384615 | 73% | 1874d | N/A |
| 174 | Felder, Peter | Zurich | Leading | 5.333333 | 40% | 1883d | N/A |
| 175 | Kamibayashi, Lynne | Lausanne | Leading | 4.529412 | 46% | 1630d | N/A |
| 176 | Gernet, Samuel Andreas | Neuhausen am Rheinfall | Leading | 9.142857 | 50% | 1752d | N/A |
| 177 | Noll, Ronald | Lausanne | Leading | 6.684211 | 53% | 1599d | N/A |
| 178 | Künzi, Sophie | Petit-Lancy | Leading | 3.714286 | 50% | 2132d | N/A |
| 179 | IPrime Rentsch Kaelin | Zürich | Leading | 18.043478 | 60% | 1942d | N/A |
| 180 | Fischer, Britta Ruth | Basel | Leading | 6.333333 | 64% | 1595d | N/A |
| 181 | Beyermann, Jochen Carl | Basel | Leading | 4.8 | 57% | 1726d | N/A |
| 182 | Wenger, René | Wil | Leading | 4.428571 | 26% | 1050d | N/A |
| 183 | Dux, Roland | – | Leading | 5.6875 | 72% | 2010d | N/A |
| 184 | Stephen, Paula-Marie | – | Leading | 5.428571 | 23% | 2155d | N/A |
| 185 | Tompkin, Christine | Baden | Leading | 2.7 | 63% | 1322d | N/A |
| 186 | Domanitskaya, Elena | Basel | Leading | 3.263158 | 38% | 2516d | N/A |
| 187 | Vitra, Hermeto | Basel | Leading | 8 | 100% | 1271d | N/A |
| 188 | Roth, Peter Richard | – | Leading | 14.3 | 36% | 2198d | N/A |
| 189 | Maué, Paul Georg | – | Leading | 7.25 | 38% | 1086d | N/A |
| 190 | M. Zardi & Co S.A. | Lugano | Leading | 68.956522 | 74% | 1811d | N/A |
| 191 | Hasler, David | Neuchâtel | Leading | 5.789474 | 91% | 1723d | N/A |
| 192 | Braun, Axel | Basel | Leading | 8 | 74% | 1775d | N/A |
| 193 | Münch, Martin Walter | Zürich | Leading | 4.866667 | 63% | 1723d | N/A |
| 194 | McStea, John Anthony | Bubendorf | Leading | 2.941176 | 49% | 1566d | N/A |
| 195 | Stolmár & Partner Intellectual Property | Zürich | Leading | 4.3 | 43% | 1394d | N/A |
| 196 | Woodcock-Bourne, Heather | – | Leading | 2.666667 | 65% | 1541d | N/A |
| 197 | Weihs, Bruno Konrad | Lausanne | Leading | 6.714286 | 51% | 2147d | N/A |
| 198 | Fischer, Michael Maria | Zurich | Leading | 22.153846 | 46% | 1925d | N/A |
| 199 | Ganguillet, Cyril | Lausanne | Leading | 25 | 54% | 1922d | N/A |
| 200 | Omnis-IP | Yverdon-les-Bains | Leading | 3.6875 | 39% | 1601d | N/A |
| 201 | Becker, Konrad | Binningen | Leading | 4 | 52% | 1508d | N/A |
| 202 | Piticco, Lorena | Zürich | Leading | 13 | 71% | 1530d | N/A |
| 203 | Jensen, Olaf Sven | – | Leading | 3.238095 | 91% | 2937d | N/A |
| 204 | Salgo, Reinhold Caspar | Wetzikon | Leading | 5.25 | 48% | 1086d | N/A |
| 205 | Heinen, Detlef | – | Proven | 2.9 | 26% | 1077d | N/A |
| 206 | Reid, Stephanie Marie | Basel | Proven | 3.833333 | 53% | 1706d | N/A |
| 207 | Ridout, Joseph | Basel | Proven | 3.4375 | 62% | 1873d | N/A |
| 208 | Stäbler, Roman | – | Proven | 2.454545 | 54% | 1160d | N/A |
| 209 | Kleiner, Stefan | – | Proven | 2.95 | 50% | 2717d | N/A |
| 210 | Herren, Barbara | – | Proven | 4.4 | 57% | 2491d | N/A |
| 211 | Schneiter, Sorin | Lausanne | Proven | 9.571429 | 34% | 1864d | N/A |
| 212 | Kieffer, Valentin | Ernetschwil | Proven | 2.866667 | 95% | 1618d | N/A |
| 213 | Kügele, Bernhard | – | Proven | 21.181818 | 28% | 1625d | N/A |
| 214 | Fischer, Jens Peter | – | Proven | 9 | 49% | 1942d | N/A |
| 215 | Mueller, Philippe | Basel | Proven | 2.473684 | 59% | 1998d | N/A |
| 216 | Badur, Ralf | Basel | Proven | 2.666667 | 35% | 2292d | N/A |
| 217 | Schuller, Cornelis | – | Proven | 2.666667 | 50% | 1564d | N/A |
| 218 | Wakasugi, Yuki | Vevey | Proven | 3.909091 | 43% | 1812d | N/A |
| 219 | Liphardt, Bernd | – | Proven | 6.25 | 46% | 1516d | N/A |
| 220 | Kasche, André | – | Proven | 6.210526 | 48% | 2043d | N/A |
| 221 | Braunpat | Basel | Proven | 5.333333 | 39% | 1734d | N/A |
| 222 | Cueni, Leah Noëmi | Basel | Proven | 5.066667 | 67% | 2091d | N/A |
| 223 | Marti, Christiane | – | Proven | 5.5 | 65% | 1722d | N/A |
| 224 | Schmitz, Joseph | Zurich | Proven | 10.866667 | 66% | 1771d | N/A |
| 225 | Wiessner, Michael | – | Proven | 4.666667 | 31% | 2721d | N/A |
| 226 | Zwick, Evelyn | Ebmatingen | Proven | 1.095238 | 89% | 1497d | N/A |
| 227 | Sievert, Claudia | – | Proven | 3.125 | 60% | 1707d | N/A |
| 228 | Ehnle, Marcus | – | Proven | 2.714286 | 95% | 1347d | N/A |
| 229 | Rutz, Andrea | Zurich | Proven | 10.047619 | 58% | 1703d | N/A |
| 230 | Belkacemi, Doria | Basel | Proven | 4.5 | 74% | 1415d | N/A |
| 231 | Didelon, Frédéric | – | Proven | 2.277778 | 39% | 2247d | N/A |
| 232 | Stierwald, Michael | – | Proven | 3.230769 | 34% | 2538d | N/A |
| 233 | Rigling, Peter Daniel | – | Proven | 1.352941 | 50% | 1533d | N/A |
| 234 | Kjellsaa-Berger, Hanny | – | Proven | 4.4 | 45% | 1518d | N/A |
| 235 | Breiter, Heinz | – | Proven | 6 | 56% | 1489d | N/A |
| 236 | Rüedi, Regula Béatrice | – | Proven | 3.928571 | 56% | 2002d | N/A |
| 237 | Winkler, Thomas | – | Proven | 4.25 | 31% | 2172d | N/A |
| 238 | Arunasalam, Velautha-Cumaran | – | Proven | 3.666667 | 16% | 1602d | N/A |
| 239 | DTS Zürich | Zurich | Proven | 4.117647 | 50% | 1889d | N/A |
| 240 | Buser, Andres | Basel | Proven | 3.2 | 38% | 2161d | N/A |
| 241 | Sivier, Damien | – | Proven | 3.8 | 47% | 1618d | N/A |
| 242 | Pesce, Michele | – | Proven | 2 | 77% | 1360d | N/A |
| 243 | Müller, Christoph Emanuel | – | Proven | 2.666667 | 38% | 1660d | N/A |
| 244 | Ragot, Sébastien Pierre | – | Proven | 1.705882 | 59% | 1889d | N/A |
| 245 | Bieri, Simona Roxana | – | Proven | 3.307692 | 24% | 1749d | N/A |
| 246 | Larbig, Karen Dorothee | – | Proven | 2.0625 | 67% | 2106d | N/A |
| 247 | Gygi, Andreas | Bern | Proven | 1.6 | 38% | 1118d | N/A |
| 248 | Mirza, Akram Karim | – | Proven | 2.666667 | 50% | 1712d | N/A |
| 249 | Thwaite, Jonathan Simon | – | Proven | 3.294118 | 54% | 1862d | N/A |
| 250 | Kaschau, Nikolai Elias | Basel | Proven | 3.384615 | 25% | 2250d | N/A |
| 251 | Burkhart, Hans | – | Proven | 4.571429 | 6% | 1346d | N/A |
| 252 | Werner Fenner Patentanwalt | – | Proven | 3.416667 | 68% | 1772d | N/A |
| 253 | Györffy, Béla | Vevey | Proven | 4.8 | 40% | 1192d | N/A |
| 254 | Gruber, Markus | – | Proven | 4.25 | 36% | 2668d | N/A |
| 255 | Rouquayrol, Céline Hélène | – | Proven | 3.8 | 31% | 2587d | N/A |
| 256 | Reb, Carina | – | Proven | 2.75 | 47% | 2041d | N/A |
| 257 | Körner, Thomas Ottmar | Zurich | Proven | 2.590909 | 46% | 2237d | N/A |
| 258 | Pestalozzi, Deborah | Zurich | Proven | 2.25 | 60% | 1673d | N/A |
| 259 | Townsend, Carolin | – | Proven | 2.785714 | 68% | 2020d | N/A |
| 260 | AWA Switzerland | Delémont | Proven | 4 | 71% | 1463d | N/A |
| 261 | Aldo Römpler Patentanwalt | Heiden | Proven | 1.2 | 55% | 1822d | N/A |
| 262 | Graff, Alan | – | Proven | 2.142857 | 19% | 1903d | N/A |
| 263 | Jelsch, Emmanuel Edwin | – | Proven | 1.681818 | 62% | 2008d | N/A |
| 264 | Corticchiato, Olivier | – | Proven | 3.333333 | 48% | 2238d | N/A |
| 265 | McLean, Craig Sutherland | – | Proven | 4.833333 | 24% | 1405d | N/A |
| 266 | Ottow, Jens M. | – | Proven | 3.2 | 63% | 1425d | N/A |
| 267 | Bucher, Tamaris Clare | – | Proven | 2.210526 | 38% | 2277d | N/A |
| 268 | Petersen, Holger | Basel | Proven | 1.526316 | 58% | 1998d | N/A |
| 269 | Thomas, Alain | – | Proven | 2.416667 | 31% | 1430d | N/A |
| 270 | Stuttle, James Henry Phillip | – | Proven | 1.555556 | 43% | 2185d | N/A |
| 271 | TSWpat Luzern | – | Proven | 1.75 | 40% | 1530d | N/A |
| 272 | Thérond, Gérard Raymond | – | Proven | 8.333333 | 13% | 986d | N/A |
| 273 | Aoki, Kenichiro | – | Proven | 2.214286 | 25% | 2187d | N/A |
| 274 | Klaus, Michaela | – | Proven | 3.307692 | 47% | 2492d | N/A |
| 275 | Pöpper, Evamaria | – | Proven | 3 | 38% | 2021d | N/A |
| 276 | Vigand, Philippe | – | Proven | 117 | 74% | 1947d | N/A |
| 277 | Krishnan, Sri | – | Proven | 3.5 | 50% | 1567d | N/A |
| 278 | Salvaterra-Garcia, Maria de Lurdes | – | Proven | 5.571429 | 69% | 1742d | N/A |
| 279 | Thompson, Sarah Louise | – | Proven | 3.352941 | 39% | 2797d | N/A |
| 280 | Poirier, Jean-Michel Serge | – | Proven | 1.375 | 64% | 1060d | N/A |
| 281 | Gilligmann, Benoît Philippe | – | Proven | 2.75 | 73% | 1071d | N/A |
| 282 | Gsmart IP | Fribourg | Proven | 3.777778 | 62% | 1506d | N/A |
| 283 | Carrignon, Camille | – | Proven | 2.571429 | 100% | 1038d | N/A |
| 284 | Gabarda Ortega, Ana Esther | – | Proven | 2.666667 | 50% | 1875d | N/A |
| 285 | Strässle, Simon | – | Proven | 2.230769 | 69% | 1712d | N/A |
| 286 | Dixon, Sarah | – | Proven | 4.8 | 10% | 2328d | N/A |
| 287 | Wilming, Martin | – | Proven | 3.181818 | 37% | 1801d | N/A |
| 288 | Vögeli-Lange, Regina | – | Proven | 18.8 | 50% | 1537d | N/A |
| 289 | Kurz, Peter | – | Proven | 14.5 | 7% | 1054d | N/A |
| 290 | Gundel, Isabelle | – | Proven | 1.916667 | 57% | 1770d | N/A |
| 291 | Hoechst, Bruno Werner | – | Proven | 2.666667 | 50% | 1151d | N/A |
| 292 | Meyer Mojzes, Melinda | Basel | Proven | 1.6 | 100% | 1165d | N/A |
| 293 | Longchamp, Jean-Nicolas | Basel | Proven | 3.375 | 100% | 1560d | N/A |
| 294 | Rey, Antje Gabriele | – | Proven | 2.428571 | 44% | 1330d | N/A |
