Who Are the Best Patent Firms in Belgium? (2026)
IPRATE analysed 301 firms across 38,947 European (EPO) patent filings in Belgium; 186 firms met the evidence thresholds and are ranked below (tiers, highest first: Elite, Leading, Proven, Select). Based on official EUIPO, EPO and national IP office records. Ratings are never sold or sponsored.
Comparing patent firms in Belgium
This table compares European (EPO) filing records for the country shown. Start with the rating tier, then compare annual filing volume, outcomes and confidence on each firm profile. Compare like-for-like practices and periods: a high success rate on a small record is different evidence from the same rate across a large portfolio.
Compare the firm's technical subject areas and filing experience, then discuss drafting, prosecution and the jurisdictions you need. Use the published record to build a shortlist and confirm the fit with the firm. Filing outcomes describe the measured work; they do not establish litigation experience or predict the outcome of your case.
| # | Firm | City | Tier | Vol/yr | Success | Speed | Renewals |
|---|---|---|---|---|---|---|---|
| 1 | Donné, Eddy | Antwerpen | Elite | 31.947368 | 63% | 1508d | N/A |
| 2 | Hostens, Veerle | Kortrijk | Elite | 9.578947 | 85% | 1234d | N/A |
| 3 | Winger | Merelbeke | Elite | 59.217391 | 72% | 1679d | N/A |
| 4 | Pronovem | Brussels | Elite | 64.733333 | 49% | 1716d | N/A |
| 5 | Van Malderen, Joëlle | Brussels | Elite | 19 | 35% | 2149d | N/A |
| 6 | Luys, Marie-José A.H. | Mol | Elite | 8.5625 | 41% | 1284d | N/A |
| 7 | Connor, Marco Tom | Louvain-La-Neuve | Elite | 7.705882 | 75% | 1131d | N/A |
| 8 | Ostyn, Frans | Kortrijk | Elite | 12.55 | 71% | 1747d | N/A |
| 9 | Bird, William Edward | La Hulpe | Elite | 46.5 | 46% | 1553d | N/A |
| 10 | Brantsandpatents | Ghent | Elite | 53.217391 | 61% | 1586d | N/A |
| 11 | Quintelier, Claude | Diegem | Elite | 11.047619 | 41% | 1814d | N/A |
| 12 | Macchetta, Andrea | – | Elite | 6.227273 | 87% | 1393d | N/A |
| 13 | Plas, Axel Ivo Michel | Asse | Elite | 10.75 | 29% | 1192d | N/A |
| 14 | Goedeweeck, Rudi | Mortsel | Elite | 15.235294 | 69% | 1733d | N/A |
| 15 | Van Minnebruggen, Ewan Benito Agnes | Antwerp | Elite | 13.722222 | 96% | 1613d | N/A |
| 16 | Pecher, Nicolas | Louvain-la-Neuve | Elite | 4.722222 | 49% | 1336d | N/A |
| 17 | AWA BENELUX | Brussels | Elite | 27.238095 | 61% | 1583d | N/A |
| 18 | Bureau M.F.J. Bockstael | Antwerpen | Elite | 12.1 | 88% | 1072d | N/A |
| 19 | Nokia Bell Patent Attorneys | Antwerp | Elite | 26.692308 | 65% | 1697d | N/A |
| 20 | Voortmans, Gilbert J.L. | Sint-Martens-Latem | Elite | 29.625 | 31% | 1302d | N/A |
| 21 | De Groote, Christophe | Brussels | Elite | 7.090909 | 64% | 1248d | N/A |
| 22 | Jacques, Philippe | – | Elite | 31.714286 | 34% | 1412d | N/A |
| 23 | Van hunsel, Lieven M.S. | Antwerp | Elite | 4.714286 | 58% | 1418d | N/A |
| 24 | LC Patents | Hasselt | Elite | 11.5 | 55% | 1666d | N/A |
| 25 | ABYOO | Louvain-La-Neuve | Elite | 6.714286 | 63% | 1655d | N/A |
| 26 | IP HILLS | Gent | Elite | 42.25 | 47% | 1422d | N/A |
| 27 | Leyder, Francis | Diegem | Elite | 34.5 | 29% | 1578d | N/A |
| 28 | CALYSTA | Diegem | Elite | 29.421053 | 56% | 1570d | N/A |
| 29 | GEVERS | Brussels | Elite | 99.454545 | 71% | 1679d | N/A |
| 30 | Lenaerts, Philip | Beerse | Elite | 6.153846 | 89% | 1377d | N/A |
| 31 | Verbrugghe, Anne Marie L. | – | Elite | 10.444444 | 31% | 1579d | N/A |
| 32 | Chielens, Kristof | Kortrijk | Elite | 5.947368 | 72% | 1475d | N/A |
| 33 | Callewaert, Koen | Overijse | Elite | 3.863636 | 68% | 1570d | N/A |
| 34 | Vandeberg, Marie-Paule L.G. | La Hulpe | Elite | 13.5 | 33% | 1329d | N/A |
| 35 | Jacobs, Lambert | Bilzen | Elite | 6.466667 | 95% | 1161d | N/A |
| 36 | Powis de Tenbossche, Roland | Bruxelles | Elite | 4.571429 | 72% | 1313d | N/A |
| 37 | KIRKPATRICK, SA/NV | La Hulpe | Elite | 31 | 63% | 2138d | N/A |
| 38 | Caers, Raphael Frans Ivo | Antwerp | Elite | 5.8 | 63% | 1647d | N/A |
| 39 | Verberckmoes, Filip Gerard | – | Elite | 4.888889 | 82% | 1577d | N/A |
| 40 | Paemen, Liesbet R.J. | Leuven | Elite | 18.352941 | 55% | 1822d | N/A |
| 41 | Van Reet, Joseph | Antwerp | Elite | 10.5 | 45% | 1548d | N/A |
| 42 | Hertoghe, Kris Angèle Louisa | Ghent | Elite | 13.4 | 63% | 1804d | N/A |
| 43 | Quaghebeur, Luc | Beerse | Elite | 6.75 | 85% | 1610d | N/A |
| 44 | Debled, Thierry | Brussels | Elite | 4.181818 | 48% | 1270d | N/A |
| 45 | Viaene, Kris | Diegem | Elite | 9.307692 | 52% | 1497d | N/A |
| 46 | Saurat, Thibault | Aalst | Elite | 4.866667 | 94% | 1397d | N/A |
| 47 | BiiP | Leuven | Elite | 24.428571 | 32% | 1770d | N/A |
| 48 | Decamps, Alain René François | Brussels | Leading | 8.8 | 30% | 1403d | N/A |
| 49 | Van Bladel, Marc | – | Leading | 9.666667 | 52% | 1724d | N/A |
| 50 | Gevers, François | Diegem | Leading | 3.666667 | 35% | 1090d | N/A |
| 51 | Garcia Martin, Margarita | – | Leading | 5.333333 | 56% | 1479d | N/A |
| 52 | Narmon, Gisèle Marie Thérèse | – | Leading | 17.625 | 50% | 1528d | N/A |
| 53 | Coulon, Ludivine | Diegem | Leading | 7.666667 | 58% | 1554d | N/A |
| 54 | Bird, Ariane | La Hulpe | Leading | 43.166667 | 49% | 1625d | N/A |
| 55 | Claeys, Pierre | Diegem | Leading | 9 | 67% | 1804d | N/A |
| 56 | Garcia Prieto, Maria | Beerse | Leading | 6.5 | 45% | 1447d | N/A |
| 57 | Duyver, Jurgen Martha Herman | Antwerp | Leading | 5.1 | 56% | 1630d | N/A |
| 58 | Vanhalst, Koen | Sint-Martens-Latem | Leading | 6.916667 | 60% | 1936d | N/A |
| 59 | Strijckers, Hans Louis P. | Mortsel | Leading | 10.315789 | 84% | 1718d | N/A |
| 60 | Mackett, Margaret | Brussels | Leading | 5.545455 | 66% | 1698d | N/A |
| 61 | Bayot, Daisy | Diegem | Leading | 8 | 45% | 2439d | N/A |
| 62 | Lingier, Stefaan Frans L. | Mortsel | Leading | 5.818182 | 84% | 1454d | N/A |
| 63 | Jacobs, Tinneke Ivonne C | Antwerpen | Leading | 2.611111 | 60% | 1423d | N/A |
| 64 | Willnegger, Eva | Brussels | Leading | 4.789474 | 59% | 1871d | N/A |
| 65 | Lerho, Marc J. A. | Liège | Leading | 2.133333 | 53% | 1729d | N/A |
| 66 | Mross, Stefan P.M. | – | Leading | 10.454545 | 10% | 1571d | N/A |
| 67 | Beck, Michaël Andries T. | Antwerp | Leading | 10.5 | 67% | 1849d | N/A |
| 68 | Colens, Alain M.G.M. | Brussels | Leading | 5.230769 | 24% | 1632d | N/A |
| 69 | Cauchie, Daniel | Ath | Leading | 2.888889 | 58% | 1075d | N/A |
| 70 | Le Vaguerèse, Sylvain Jacques | Gosselies | Leading | 7.272727 | 40% | 2609d | N/A |
| 71 | Brants, Johan P.E. | Ghent | Leading | 11 | 42% | 1737d | N/A |
| 72 | IPLodge | Heverlee | Leading | 33.809524 | 58% | 1918d | N/A |
| 73 | Daelemans, Frank F.R. | – | Leading | 10.785714 | 73% | 2036d | N/A |
| 74 | Messely, Marc | Zwevegem | Leading | 9.588235 | 55% | 1633d | N/A |
| 75 | Pilate, André | – | Leading | 1.466667 | 73% | 1598d | N/A |
| 76 | Seynhaeve, Geert Filiep | – | Leading | 3.8 | 78% | 1851d | N/A |
| 77 | Bird Goën & Co | Winksele | Leading | 4.1 | 31% | 1358d | N/A |
| 78 | Icosa Europe | Brussels | Leading | 8.214286 | 55% | 1631d | N/A |
| 79 | Destryker, Elise Martine | Drogenbos | Leading | 9.352941 | 62% | 2144d | N/A |
| 80 | Raboin, Jean-Christophe | – | Leading | 11.111111 | 71% | 2268d | N/A |
| 81 | Mareschal, Anne | – | Leading | 31.6 | 33% | 2260d | N/A |
| 82 | Callewaert, Raf | Overijse | Leading | 1.666667 | 48% | 1490d | N/A |
| 83 | Chabou, Samia | Gosselies | Leading | 5.071429 | 36% | 1664d | N/A |
| 84 | De Clercq & Partners | Sint-Martens-Latem | Leading | 99.363636 | 59% | 1764d | N/A |
| 85 | Van Garsse, Joris Marc H | – | Leading | 2 | 87% | 1615d | N/A |
| 86 | Leherte, Georges M.L.M. | Uccle | Leading | 6.142857 | 32% | 1516d | N/A |
| 87 | De Clercq, Ann G. Y. | Sint-Martens-Latem | Leading | 20.416667 | 52% | 2021d | N/A |
| 88 | Knockaert, Guy | – | Leading | 3.4375 | 78% | 1493d | N/A |
| 89 | Bar, Grégory | – | Leading | 3 | 71% | 1724d | N/A |
| 90 | Larangé, Françoise | – | Leading | 3.526316 | 57% | 1722d | N/A |
| 91 | Van Steenlandt, Wim August Maria | Ghent | Leading | 4.076923 | 38% | 1755d | N/A |
| 92 | Benvenuti, Federica | – | Leading | 36.9 | 64% | 1687d | N/A |
| 93 | Vande Gucht, Anne | – | Leading | 25.777778 | 48% | 2361d | N/A |
| 94 | Bounaga, Sakina | Sint-Martens-Latem | Proven | 10.727273 | 59% | 1769d | N/A |
| 95 | P&G Patent Belgium UK | Strombeek-Bever | Proven | 73.565217 | 69% | 1791d | N/A |
| 96 | Kamphuis, Albertus Johannes | – | Proven | 2 | 76% | 1323d | N/A |
| 97 | Schoofs, Hilde | – | Proven | 3.857143 | 33% | 1603d | N/A |
| 98 | Troch, Geneviève | – | Proven | 17 | 38% | 2251d | N/A |
| 99 | Mazurelle, Jean | – | Proven | 3.2 | 47% | 1289d | N/A |
| 100 | Wauters, Davy Erik Angelo | – | Proven | 13 | 54% | 2081d | N/A |
| 101 | Vervoort, Liesbeth | Beerse | Proven | 3.857143 | 89% | 2084d | N/A |
| 102 | Koster, Nico | – | Proven | 2.65 | 67% | 2178d | N/A |
| 103 | Bosch, Henry | – | Proven | 8.1875 | 53% | 2484d | N/A |
| 104 | Van den Broeck, Kristel Alice | – | Proven | 6.5 | 91% | 2205d | N/A |
| 105 | Vanderstede, Els | – | Proven | 6.285714 | 59% | 1436d | N/A |
| 106 | Cardoen, Annelies Andréa C. | – | Proven | 4.5 | 78% | 1316d | N/A |
| 107 | Gilliard, Pierre | – | Proven | 3.875 | 17% | 1543d | N/A |
| 108 | Schacht, Benny Marcel Corneel | – | Proven | 6.142857 | 68% | 2206d | N/A |
| 109 | Rogiest, Wouter | Gent | Proven | 3.4 | 13% | 1378d | N/A |
| 110 | Mather, Peter Geoffrey | – | Proven | 17.769231 | 31% | 1537d | N/A |
| 111 | Verbrugge, Vivien François Emeric | – | Proven | 4.666667 | 15% | 1523d | N/A |
| 112 | Eeckhaoudt, Sabine Maria A. | – | Proven | 1.857143 | 69% | 1609d | N/A |
| 113 | Elseviers, Myriam | – | Proven | 8.619048 | 43% | 2001d | N/A |
| 114 | Furstoss, Olivia Aline | – | Proven | 2.4 | 58% | 2157d | N/A |
| 115 | Serwas, Harry | Zwevegem | Proven | 3.333333 | 65% | 1770d | N/A |
| 116 | Anderlini, Alain | – | Proven | 3.571429 | 80% | 1702d | N/A |
| 117 | Vandersteen, Pieter | – | Proven | 2.666667 | 59% | 2065d | N/A |
| 118 | ARC-IP | – | Proven | 11.181818 | 74% | 2384d | N/A |
| 119 | Jacobs, Philippe | – | Proven | 2.454545 | 50% | 1826d | N/A |
| 120 | Purewal, Savroop | Beerse | Proven | 2.842105 | 64% | 2042d | N/A |
| 121 | Vaeck, Elke | Kapelle-op-den-Bos | Proven | 3.428571 | 47% | 2340d | N/A |
| 122 | De Baere, Ivo | – | Proven | 2.875 | 48% | 2238d | N/A |
| 123 | Gyi, Jeffrey Ivan | – | Proven | 6.307692 | 68% | 2090d | N/A |
| 124 | Veldhuizen, Albert Dirk Willem | – | Proven | 14.4 | 45% | 1981d | N/A |
| 125 | Pols, Ronald Maarten | – | Proven | 19 | 38% | 1842d | N/A |
| 126 | Neel, Henry | – | Proven | 9.8 | 13% | 1341d | N/A |
| 127 | Moens, Marnix Karel Christiane | – | Proven | 2.444444 | 30% | 1851d | N/A |
| 128 | Gerstberger, Gisela | – | Proven | 12.142857 | 52% | 1641d | N/A |
| 129 | De Clercq, Krista | – | Proven | 0.705882 | 63% | 1006d | N/A |
| 130 | van Straaten, Joop | – | Proven | 3 | 15% | 1446d | N/A |
| 131 | Ego, Christophe | – | Proven | 3.5 | 71% | 1686d | N/A |
| 132 | Goodier, Claire-Louise | Strombeek-Bever | Proven | 9.555556 | 28% | 1828d | N/A |
| 133 | Roberts, Philippa Grace | – | Proven | 6.916667 | 65% | 1832d | N/A |
| 134 | Morelle, Evelyne Charlotte Isabelle | – | Proven | 10.375 | 28% | 1473d | N/A |
| 135 | Michalík, Andrej | – | Proven | 7.529412 | 64% | 2145d | N/A |
| 136 | Campabadal Monfa, Gemma | Beerse | Proven | 4.894737 | 15% | 1805d | N/A |
| 137 | Philippaerts, Yannick | – | Proven | 1.538462 | 100% | 2475d | N/A |
| 138 | Neirynck, Katrien Gerda Noëlla | – | Proven | 1.823529 | 74% | 2076d | N/A |
| 139 | Morariu Radu, Mihai Dorin | – | Proven | 2.555556 | 63% | 2259d | N/A |
| 140 | Jantschy, Jasmin | – | Select | 2.666667 | 69% | 1992d | N/A |
| 141 | Swinnen, Anne-Marie | – | Select | 6.818182 | 64% | 1997d | N/A |
| 142 | Fiorucci, Hélène | – | Select | 3 | 47% | 1066d | N/A |
| 143 | Vangheluwe, Lieven Germain L. | – | Select | 2.571429 | 81% | 2144d | N/A |
| 144 | Overath, Philippe | Bruxelles | Select | 2.454545 | 59% | 3102d | N/A |
| 145 | Hassa, Jürgen | – | Select | 1.625 | 38% | 1651d | N/A |
| 146 | van der Straaten, Jan Anthony | – | Select | 2.333333 | 50% | 1928d | N/A |
| 147 | ZHAOffice | Gembloux | Select | 15.1875 | 70% | 1778d | N/A |
| 148 | van Wanrooij, Eva | – | Select | 2.25 | 77% | 1525d | N/A |
| 149 | Zhang, Li | – | Select | 2.363636 | 80% | 1640d | N/A |
| 150 | Lee, Alexander Mark | – | Select | 4.222222 | 100% | 1668d | N/A |
| 151 | Pappaert, Kris | – | Select | 3.727273 | 53% | 1661d | N/A |
| 152 | Vercruysse, Nicolas | – | Select | 3.333333 | 32% | 1515d | N/A |
| 153 | Van Malderen, Michel | Liege | Select | 6.5 | 15% | 711d | N/A |
| 154 | Plucker, Guy | – | Select | 1.857143 | 31% | 1035d | N/A |
| 155 | Clerix, André | – | Select | 2.142857 | 15% | 1360d | N/A |
| 156 | Krishnan, Sri | – | Select | 6 | 42% | 1621d | N/A |
| 157 | Demolder, Jan Albert | – | Select | 1.25 | 46% | 2044d | N/A |
| 158 | Agustsson, Sveinn Otto | – | Select | 2.777778 | 60% | 1622d | N/A |
| 159 | Paris, Fabienne | – | Select | 2.272727 | 60% | 1845d | N/A |
| 160 | Baken, Philippus Johannes L. H. | – | Select | 2.5 | 100% | 1348d | N/A |
| 161 | Brigou, Ben Guido | – | Select | 3.142857 | 67% | 882d | N/A |
| 162 | Dew, Melvyn John | – | Select | 5.6 | 52% | 1963d | N/A |
| 163 | Kohol, Sonia | – | Select | 2.909091 | 56% | 2220d | N/A |
| 164 | Plasman, Valérie M.L. | – | Select | 3 | 24% | 2186d | N/A |
| 165 | Heck, Dieter | – | Select | 1.111111 | 80% | 1472d | N/A |
| 166 | Bleukx, Lucas Lodewijk M. | – | Select | 2.5 | 33% | 1243d | N/A |
| 167 | Gata-Goncalves, Ligia | – | Select | 3.111111 | 40% | 1876d | N/A |
| 168 | Marchau, Michel F.L.A. | Oostkamp | Select | 2 | 25% | 2072d | N/A |
| 169 | Kerneur, Youen | – | Select | 3.333333 | 90% | 1279d | N/A |
| 170 | Heyde, Katrien | – | Select | 1.5 | 33% | 1603d | N/A |
| 171 | Vandenbroeck, Josiane Anne Marie | – | Select | 6 | 45% | 1947d | N/A |
| 172 | Dottridge, Cass A.C. | – | Select | 2.2 | 58% | 2077d | N/A |
| 173 | Williams, Samantha Jayne | – | Select | 5.2 | 24% | 1715d | N/A |
| 174 | Rössler, Thomas | – | Select | 4.25 | 50% | 1047d | N/A |
| 175 | Wante, Dirk Paul Maria | – | Select | 3 | 53% | 1294d | N/A |
| 176 | Boon, Greet | – | Select | 1.636364 | 93% | 1922d | N/A |
| 177 | Gunst, Wilfried E.D. | Zedelgem | Select | 1.571429 | 73% | 1784d | N/A |
| 178 | Kourgias, Catherine | – | Select | 1.666667 | 90% | 1803d | N/A |
| 179 | Desomer, Jan G.M. | – | Select | 0.909091 | 70% | 1933d | N/A |
| 180 | Siddiquee, Sanaul Kabir | – | Select | 15.714286 | 50% | 1892d | N/A |
| 181 | Wall, Leythem | – | Select | 2.285714 | 100% | 2079d | N/A |
| 182 | Nichol, Maria Zenarosa | – | Select | 0.923077 | 67% | 2213d | N/A |
| 183 | Lanoe, Benjamin | – | Select | 1.444444 | 75% | 2541d | N/A |
| 184 | Vande Ginste, Kristof Omer | – | Select | 1.625 | 100% | 2316d | N/A |
| 185 | Kiadi Matsuela, Dela | – | Select | 1.636364 | 41% | 2203d | N/A |
| 186 | Vandevijver, Pascale | – | Select | 1.090909 | 57% | 1795d | N/A |
Explore the interactive Belgium rankings (sortable, with designs, patents and emerging-window views), the methodology, or the FAQ.